Liverpool FC - Number 1!
LFC-1 home  
Home » Results Archive » Liverpool FC - Number 1!

Liverpool's Cup Winners Cup Results

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Round Club Home Away Aggregate Notes
1965/1966 Cup Winners Cup 2nd Round Standard Liege 3-1 2-1 5-2
1967/1968 UEFA Cup 2nd Round 1860 Munich 8-0 1-2 9-2
1969/1970 UEFA Cup 2nd Round Vitoria Setubal 3-2 0-1 3-3
1970/1971 UEFA Cup 2nd Round Dinamo Bucharest 3-0 1-1 4-1
1971/1972 Cup Winners Cup 2nd Round Bayern Munich 0-0 1-3 1-3
1972/1973 UEFA Cup 2nd Round AEK Athens 3-0 3-1 6-1
1973/1974 European Cup 2nd Round Red Star 1-2 1-2 2-4
1974/1975 Cup Winners Cup 2nd Round Ferencvaros 1-1 0-0 1-1 LFC lose on away goals
1975/1976 UEFA Cup 2nd Round Real Sociedad 6-0 3-1 9-1
1976/1977 European Cup 2nd Round Trabzonspor 3-0 0-1 3-1
1977/1978 European Cup 2nd Round Dinamo Dresden 5-1 1-2 6-3
1980/1981 European Cup 2nd Round Aberdeen 4-0 1-0 5-0
1981/1982 European Cup 2nd Round AZ Alkmaar 3-2 2-2 5-4
1982/1983 European Cup 2nd Round HJK Helsinki 5-0 0-1 5-1
1983/1984 European Cup 2nd Round Athletic Bilbao 0-0 1-0 1-0
1984/1985 European Cup 2nd Round Benfica 3-1 0-1 3-2
1991/1992 UEFA Cup 2nd Round Auxerre 3-0 0-2 3-2
1992/1993 Cup Winners Cup 2nd Round Spartak Moscow 0-2 2-4 2-6
1995/1996 UEFA Cup 2nd Round Brondby 0-1 0-0 0-1
1996/1997 Cup Winners Cup 2nd Round Sion 6-3 2-1 8-4
1997/1998 UEFA Cup 2nd Round Strasbourg 2-0 0-3 2-3
1998/1999 UEFA Cup 2nd Round Valencia 0-0 2-2 2-2 LFC win on away goals
2000/2001 UEFA Cup 2nd Round Slovan Liberec 1-0 3-2 4-2
2001/2002 Champions League 2nd Round Barcelona 1-3 0-0
2001/2002 Champions League 2nd Round Roma 2-0 0-0
2001/2002 Champions League 2nd Round Galatasaray 0-0 1-1
2003/2004 UEFA Cup 2nd Round Steaua Bucharest 1-0 1-1 2-1
2004/2005 Champions League 2nd Round Bayer Leverkusen 3-1 3-1 6-2
2005/2006 Champions League 2nd Round Benfica 0-2 0-1 0-3
2006/2007 Champions League 2nd Round Barcelona 0-1 2-1 2-2 LFC win on away goals
2007/2008 Champions League 2nd Round Inter Milan 2-0 1-0 3-0
2008/2009 Champions League 2nd Round Real Madrid 4-0 1-0 5-0
2010/2011 UEFA Cup 2nd Round Sparta Prague 1-0 0-0 1-0

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.