Liverpool FC - Number 1!
LFC-1 home  
Home » Results Archive » Liverpool FC - Number 1!

Liverpool FC League Results for Season 1998/1999

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1998/1999 Premier League Arsenal 0-0 0-0
1998/1999 Premier League Aston Villa 0-1 4-2
1998/1999 Premier League Blackburn Rovers 2-0 3-1
1998/1999 Premier League Charlton Athletic 3-3 0-1
1998/1999 Premier League Chelsea 1-1 1-2
1998/1999 Premier League Coventry City 2-0 1-2
1998/1999 Premier League Derby County 1-2 2-3
1998/1999 Premier League Everton 3-2 1-1
1998/1999 Premier League Leeds United 1-3 0-0
1998/1999 Premier League Leicester City 0-1 0-1
1998/1999 Premier League Manchester United 2-2 0-2
1998/1999 Premier League Middlesbrough 3-1 3-1
1998/1999 Premier League Newcastle United 4-2 4-1
1998/1999 Premier League Nottingham Forest 5-1 2-2
1998/1999 Premier League Sheffield Wednesday 2-0 0-1
1998/1999 Premier League Southampton 7-1 2-1
1998/1999 Premier League Tottenham Hotspur 3-2 1-2
1998/1999 Premier League West Ham United 2-2 1-2
1998/1999 Premier League Wimbledon 3-0 0-1

Liverpool's Cup Results for Season 1998/1999
Liverpool's European Results for Season 1998/1999

1998/1999 Season Info


Competition Premier League
Position 7
League Record P W D L F A Pts
Home 19 10 5 4 44 24
Away 19 5 4 10 24 25
Overall 38 15 9 14 68 49 54
Manager Roy Evans/Gerard Houllier
Top Scorer Michael Owen
League Goals 18
Total Goals 23

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.