Liverpool FC - Number 1!
LFC-1 home  
Home » Results Archive » Liverpool FC - Number 1!

Liverpool FC League Results for Season 1993/1994

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1993/1994 Premier League Arsenal 0-0 0-1
1993/1994 Premier League Aston Villa 2-1 1-2
1993/1994 Premier League Blackburn Rovers 0-1 0-2
1993/1994 Premier League Chelsea 2-1 0-1
1993/1994 Premier League Coventry City 1-0 0-1
1993/1994 Premier League Everton 2-1 0-2
1993/1994 Premier League Ipswich Town 1-0 2-1
1993/1994 Premier League Leeds United 2-0 0-2
1993/1994 Premier League Manchester City 2-1 1-1
1993/1994 Premier League Manchester United 3-3 0-1
1993/1994 Premier League Newcastle United 0-2 0-3
1993/1994 Premier League Norwich City 0-1 2-2
1993/1994 Premier League Oldham Athletic 2-1 3-0
1993/1994 Premier League Queens Park Rangers 3-2 3-1
1993/1994 Premier League Sheffield United 1-2 0-0
1993/1994 Premier League Sheffield Wednesday 2-0 1-3
1993/1994 Premier League Southampton 4-2 2-4
1993/1994 Premier League Swindon Town 2-2 5-0
1993/1994 Premier League Tottenham Hotspur 1-2 3-3
1993/1994 Premier League West Ham United 2-0 2-1
1993/1994 Premier League Wimbledon 1-1 1-1

Liverpool's Cup Results for Season 1993/1994
Liverpool's European Results for Season 1993/1994

1993/1994 Season Info


Competition Premier League
Position 8
League Record P W D L F A Pts
Home 21 12 4 5 33 23
Away 21 5 5 11 26 32
Overall 42 17 9 16 59 55 60
Manager Graeme Souness
Top Scorer Ian Rush
League Goals 14
Total Goals 19
Season Notes Robbie Fowler makes a scoring debut in the 3-1 win at Fulham in the Coca-Cola Cup. In the second leg of the tie, Fowler scores all 5 in a 5-0 win in only his second first team appearance.

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.