Liverpool FC - Number 1!
LFC-1 home  
Home » Results Archive » Liverpool FC - Number 1!

Home results which have ended 2-2 (Liverpool score first)

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1894/1895 Division 1 Blackburn Rovers 2-2 1-1
1894/1895 Division 1 Everton 2-2 0-3
1894/1895 Division 1 Preston North End 2-2 2-5
1894/1895 Division 1 Sheffield United 2-2 2-2
1896/1897 Division 1 Sheffield Wednesday 2-2 2-1
1897/1898 Division 1 Bury 2-2 2-0
1898/1899 Division 1 West Bromwich Albion 2-2 1-0
1899/1900 Division 1 Sheffield United 2-2 2-1
1901/1902 Division 1 Everton 2-2 0-4
1901/1902 Division 1 Grimsby Town 2-2 1-1
1903/1904 Division 1 Everton 2-2 2-5
1903/1904 Division 1 Manchester City 2-2 2-3
1905/1906 Division 1 Bolton Wanderers 2-2 2-3
1906/1907 Division 1 Bury 2-2 3-1
1906/1907 Division 1 Sheffield United 2-2 0-1
1908/1909 Division 1 Arsenal 2-2 0-5
1908/1909 Division 1 Bury 2-2 1-2
1909/1910 Division 1 Bury 2-2 2-1
1910/1911 Division 1 Blackburn Rovers 2-2 2-1
1911/1912 Division 1 Manchester City 2-2 3-2
1912/1913 Division 1 Sheffield United 2-2 1-4
1914/1915 Division 1 Newcastle United 2-2 0-0
1915/1916 Lancashire Section Principal Tournament Rochdale 2-2 1-3
1917/1918 Lancashire Section Principal Tournament Preston North End 2-2 6-0
1919/1920 Division 1 Oldham Athletic 2-2 1-1
1920/1921 Division 1 Sheffield United 2-2 1-0
1925/1926 Division 1 Birmingham City 2-2 0-2
1925/1926 Division 1 Blackburn Rovers 2-2 1-1
1925/1926 Division 1 Bolton Wanderers 2-2 1-0
1925/1926 Division 1 Sheffield United 2-2 1-3
1925/1926 Division 1 Sunderland 2-2 2-3
1926/1927 Division 1 Blackburn Rovers 2-2 1-2
1926/1927 Division 1 Burnley 2-2 0-4
1926/1927 Division 1 Bury 2-2 2-0
1927/1928 Division 1 Burnley 2-2 2-2
1929/1930 Division 1 Derby County 2-2 2-2
1931/1932 Division 1 Bolton Wanderers 2-2 1-8
1931/1932 Division 1 West Ham United 2-2 0-1
1932/1933 Division 1 Blackburn Rovers 2-2 2-2
1932/1933 Division 1 Huddersfield Town 2-2 1-3
1932/1933 Division 1 Sheffield United 2-2 2-6
1933/1934 Division 1 Huddersfield Town 2-2 2-0
1933/1934 Division 1 Portsmouth 2-2 0-1
1933/1934 Division 1 Sheffield United 2-2 3-2
1934/1935 Division 1 Middlesbrough 2-2 0-2
1934/1935 Division 1 Sunderland 2-2 3-2
1935/1936 Division 1 Middlesbrough 2-2 2-2
1936/1937 Division 1 Brentford 2-2 2-5
1936/1937 Division 1 Sheffield Wednesday 2-2 2-1
1937/1938 Division 1 Chelsea 2-2 1-6
1937/1938 Division 1 Preston North End 2-2 1-4
1938/1939 Division 1 Arsenal 2-2 0-2
1938/1939 Division 1 Grimsby Town 2-2 1-2
1939/1940 Western Division Everton 2-2 3-1
1940/1941 North Regional League Everton 2-2 1-3
1940/1941 North Regional League Manchester United 2-2 0-2
1942/1943 Football League North Second Period Wrexham 2-2 1-0
1944/1945 Football League North First Period Manchester City 2-2 2-2
1945/1946 Football League North Bolton Wanderers 2-2 0-1
1945/1946 Football League North Chesterfield 2-2 1-1
1945/1946 Football League North Sunderland 2-2 2-0
1947/1948 Division 1 Derby County 2-2 4-0
1947/1948 Division 1 Manchester United 2-2 0-2
1949/1950 Division 1 Chelsea 2-2 1-1
1949/1950 Division 1 Newcastle United 2-2 1-5
1949/1950 Division 1 Portsmouth 2-2 1-2
1951/1952 Division 1 Preston 2-2 0-4
1951/1952 Division 1 Sunderland 2-2 0-3
1952/1953 Division 1 Blackpool 2-2 1-3
1952/1953 Division 1 Preston 2-2 1-1
1953/1954 Division 1 Manchester City 2-2 2-0
1953/1954 Division 1 Newcastle United 2-2 0-4
1953/1954 Division 1 Sheffield Wednesday 2-2 1-1
1953/1954 Division 1 Tottenham Hotspur 2-2 1-2
1954/1955 Division 1 Birmingham City 2-2 1-9
1954/1955 Division 2 Leeds United 2-2 2-2
1955/1956 Division 2 Stoke City 2-2 2-3
1958/1959 Division 2 Huddersfield Town 2-2 0-5
1959/1960 Division 2 Brighton and Hove Albion 2-2 2-1
1959/1960 Division 2 Huddersfield Town 2-2 0-1
1960/1961 Division 2 Luton Town 2-2 1-2
1964/1965 Division 1 Blackpool 2-2 3-2
1964/1965 Division 1 West Ham United 2-2 1-2
1965/1966 Division 1 West Bromwich Albion 2-2 0-3
1966/1967 Division 1 Fulham 2-2 2-2
1966/1967 Division 1 Sunderland 2-2 2-2
1970/1971 Division 1 Blackpool 2-2 0-0
1971/1972 Division 1 Manchester United 2-2 3-0
1974/1975 Division 1 Chelsea 2-2 3-0
1974/1975 Division 1 Derby County 2-2 0-2
1975/1976 Division 1 Arsenal 2-2 0-1
1975/1976 Division 1 West Ham United 2-2 4-0
1977/1978 Division 1 Ipswich Town 2-2 1-1
1979/1980 Division 1 Everton 2-2 2-1
1980/1981 Division 1 Birmingham City 2-2 1-1
1981/1982 Division 1 Swansea City 2-2 0-2
1983/1984 Division 1 Ipswich Town 2-2 1-1
1983/1984 Division 1 Leicester City 2-2 3-3
1985/1986 Division 1 Sheffield Wednesday 2-2 0-0
1989/1990 Division 1 Luton Town 2-2 0-0
1989/1990 Division 1 Nottingham Forest 2-2 2-2
1989/1990 Division 1 Queens Park Rangers 2-2 2-1
1990/1991 Division 1 Manchester City 2-2 3-0
1991/1992 Division 1 Manchester City 2-2 1-2
1993/1994 Premier League Swindon Town 2-2 5-0
1995/1996 Premier League Wimbledon 2-2 0-0
1998/1999 Premier League Manchester United 2-2 0-2
1998/1999 Premier League West Ham United 2-2 1-2
2000/2001 Premier League Chelsea 2-2 0-3
2002/2003 Premier League Arsenal 2-2 1-1
2002/2003 Premier League Birmingham City 2-2 1-2
2002/2003 Premier League Newcastle United 2-2 0-1
2004/2005 Premier League Tottenham Hotspur 2-2 1-1
2006/2007 Premier League Charlton Athletic 2-2 3-0
2007/2008 Premier League Aston Villa 2-2 2-1
2007/2008 Premier League Tottenham Hotspur 2-2 2-0
2008/2009 Premier League Hull City 2-2 3-1
2009/2010 Premier League Birmingham City 2-2 1-1
2009/2010 Premier League Manchester City 2-2 0-0
2010/2011 Premier League Everton 2-2 0-2
2010/2011 Premier League Sunderland 2-2 2-0
2012/2013 Premier League Chelsea 2-2 1-1
2012/2013 Premier League Manchester City 2-2 2-2
2013/2014 Premier League Aston Villa 2-2 1-0

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.