Liverpool FC - Number 1!
LFC-1 home  
Home » Results Archive » Liverpool FC - Number 1!

Home results which have ended 2-1 (Liverpool score first)

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1892/1893 Lancashire League Rossendale United 2-1 2-0
1893/1894 Division 2 Burslem Port Vale 2-1 2-2
1893/1894 Division 2 Notts County 2-1 1-1
1898/1899 Division 1 Sheffield United 2-1 2-0
1900/1901 Division 1 Bolton Wanderers 2-1 0-1
1902/1903 Division 1 Aston Villa 2-1 2-1
1902/1903 Division 1 Nottingham Forest 2-1 0-1
1903/1904 Division 1 Notts County 2-1 2-4
1903/1904 Division 1 Sunderland 2-1 1-2
1904/1905 Division 2 Barnsley 2-1 2-0
1905/1906 Division 1 Sheffield Wednesday 2-1 2-3
1907/1908 Division 1 Bury 2-1 1-3
1908/1909 Division 1 Chelsea 2-1 0-3
1908/1909 Division 1 Newcastle United 2-1 1-0
1908/1909 Division 1 Preston North End 2-1 0-2
1908/1909 Division 1 Sheffield United 2-1 2-0
1909/1910 Division 1 Notts County 2-1 1-3
1910/1911 Division 1 Notts County 2-1 0-1
1911/1912 Division 1 Sunderland 2-1 2-1
1912/1913 Division 1 Derby County 2-1 2-4
1912/1913 Division 1 Newcastle United 2-1 0-0
1912/1913 Division 1 Sheffield Wednesday 2-1 0-1
1912/1913 Division 1 West Bromwich Albion 2-1 1-3
1913/1914 Division 1 Bolton Wanderers 2-1 1-2
1913/1914 Division 1 Middlesbrough 2-1 0-4
1913/1914 Division 1 Sheffield United 2-1 1-0
1913/1914 Division 1 Tottenham Hotspur 2-1 0-0
1914/1915 Division 1 Bradford City 2-1 2-3
1914/1915 Division 1 Bradford Park Avenue 2-1 1-0
1914/1915 Division 1 Sheffield United 2-1 1-2
1914/1915 Division 1 Sheffield Wednesday 2-1 1-2
1914/1915 Division 1 Sunderland 2-1 2-2
1915/1916 Lancashire Section Principal Tournament Bury 2-1 1-2
1915/1916 Lancashire Section Supplimentary Tournament Stockport County 2-1 1-2
1916/1917 Lancashire Section Principal Tournament Everton 2-1 2-2
1917/1918 Lancashire Section Principal Tournament Stockport County 2-1 0-1
1919/1920 Division 1 Aston Villa 2-1 1-0
1919/1920 Division 1 Bradford City 2-1 3-1
1920/1921 Division 1 Bradford City 2-1 0-0
1920/1921 Division 1 Chelsea 2-1 1-1
1921/1922 Division 1 Bradford City 2-1 0-0
1921/1922 Division 1 Burnley 2-1 1-1
1921/1922 Division 1 Manchester United 2-1 0-0
1921/1922 Division 1 Sunderland 2-1 0-3
1922/1923 Division 1 Nottingham Forest 2-1 3-1
1922/1923 Division 1 Oldham Athletic 2-1 2-0
1922/1923 Division 1 Sheffield United 2-1 1-4
1924/1925 Division 1 Arsenal 2-1 0-2
1925/1926 Division 1 Manchester City 2-1 1-1
1926/1927 Division 1 Aston Villa 2-1 1-1
1926/1927 Division 1 Birmingham City 2-1 0-3
1926/1927 Division 1 West Bromwich Albion 2-1 1-0
1927/1928 Division 1 Sheffield United 2-1 1-1
1928/1929 Division 1 Newcastle United 2-1 2-2
1928/1929 Division 1 West Ham United 2-1 1-1
1930/1931 Division 1 Blackburn Rovers 2-1 3-3
1931/1932 Division 1 Arsenal 2-1 0-6
1931/1932 Division 1 Chelsea 2-1 0-2
1931/1932 Division 1 Sheffield United 2-1 0-3
1934/1935 Division 1 Everton 2-1 0-1
1934/1935 Division 1 Manchester City 2-1 1-3
1934/1935 Division 1 Wolverhampton Wanderers 2-1 3-5
1935/1936 Division 1 Leeds United 2-1 0-1
1935/1936 Division 1 Preston North End 2-1 1-3
1936/1937 Division 1 Arsenal 2-1 0-1
1936/1937 Division 1 Stoke City 2-1 1-1
1937/1938 Division 1 Bolton Wanderers 2-1 0-0
1937/1938 Division 1 Grimsby Town 2-1 0-0
1938/1939 Division 1 Chelsea 2-1 1-4
1938/1939 Division 1 Derby County 2-1 2-2
1940/1941 North Regional League Manchester United 2-1 1-1
1941/1942 Football League North Second Period Preston North End 2-1 2-1
1942/1943 Football League North First Period Manchester United 2-1 4-3
1942/1943 Football League North Second Period Everton 2-1 3-1
1943/1944 Football League North First Period Tranmere Rovers 2-1 9-2
1945/1946 Football League North Everton 2-1 2-2
1946/1947 Division 1 Blackburn Rovers 2-1 0-0
1947/1948 Division 1 Blackburn Rovers 2-1 2-1
1947/1948 Division 1 Wolverhampton Wanderers 2-1 2-1
1949/1950 Division 1 Aston Villa 2-1 0-2
1949/1950 Division 1 West Bromwich Albion 2-1 1-0
1950/1951 Division 1 Manchester United 2-1 0-1
1950/1951 Division 1 Portsmouth 2-1 3-1
1950/1951 Division 1 Sheffield Wednesday 2-1 1-4
1950/1951 Division 1 Tottenham Hotspur 2-1 2-3
1951/1952 Division 1 Huddersfield Town 2-1 2-1
1951/1952 Division 1 Stoke City 2-1 2-1
1952/1953 Division 1 Cardiff City 2-1 0-4
1952/1953 Division 1 Tottenham Hotspur 2-1 1-3
1952/1953 Division 1 Wolverhampton Wanderers 2-1 0-3
1954/1955 Division 2 Hull City 2-1 2-2
1955/1956 Division 2 Bristol City 2-1 1-2
1955/1956 Division 2 Lincoln City 2-1 0-2
1955/1956 Division 2 Notts County 2-1 1-2
1956/1957 Division 2 Barnsley 2-1 1-4
1956/1957 Division 2 Bristol City 2-1 1-2
1956/1957 Division 2 Doncaster Rovers 2-1 1-1
1957/1958 Division 2 Fulham 2-1 2-2
1958/1959 Division 2 Bristol Rovers 2-1 0-3
1958/1959 Division 2 Sheffield United 2-1 0-2
1959/1960 Division 2 Aston Villa 2-1 4-4
1960/1961 Division 2 Charlton Athletic 2-1 3-1
1960/1961 Division 2 Norwich City 2-1 1-2
1960/1961 Division 2 Rotherham United 2-1 0-1
1961/1962 Division 2 Charlton Athletic 2-1 4-0
1961/1962 Division 2 Plymouth Argyle 2-1 3-2
1961/1962 Division 2 Scunthorpe United 2-1 1-1
1961/1962 Division 2 Stoke City 2-1 0-0
1962/1963 Division 1 Arsenal 2-1 2-2
1962/1963 Division 1 Fulham 2-1 0-0
1962/1963 Division 1 West Ham United 2-1 0-1
1963/1964 Division 1 Birmingham City 2-1 1-3
1963/1964 Division 1 Chelsea 2-1 3-1
1963/1964 Division 1 Everton 2-1 1-3
1964/1965 Division 1 Leeds United 2-1 2-4
1964/1965 Division 1 Wolverhampton Wanderers 2-1 3-1
1965/1966 Division 1 Burnley 2-1 0-2
1965/1966 Division 1 Chelsea 2-1 1-0
1965/1966 Division 1 Fulham 2-1 0-2
1965/1966 Division 1 Manchester United 2-1 0-2
1966/1967 Division 1 Chelsea 2-1 2-1
1966/1967 Division 1 Southampton 2-1 2-1
1966/1967 Division 1 Stoke City 2-1 0-2
1967/1968 Division 1 Stoke City 2-1 1-2
1967/1968 Division 1 Sunderland 2-1 1-1
1967/1968 Division 1 Wolverhampton Wanderers 2-1 1-1
1968/1969 Division 1 Chelsea 2-1 2-1
1968/1969 Division 1 Manchester City 2-1 0-1
1968/1969 Division 1 Newcastle United 2-1 1-1
1968/1969 Division 1 Stoke City 2-1 0-0
1969/1970 Division 1 Coventry City 2-1 3-2
1970/1971 Division 1 Ipswich Town 2-1 0-1
1971/1972 Division 1 Stoke City 2-1 0-0
1972/1973 Division 1 Ipswich Town 2-1 1-1
1972/1973 Division 1 Stoke City 2-1 1-0
1973/1974 Division 1 Coventry City 2-1 0-1
1973/1974 Division 1 Newcastle United 2-1 0-0
1973/1974 Division 1 Queens Park Rangers 2-1 2-2
1974/1975 Division 1 Coventry City 2-1 1-1
1974/1975 Division 1 Leicester City 2-1 1-1
1976/1977 Division 1 Bristol City 2-1 1-2
1976/1977 Division 1 Ipswich Town 2-1 0-1
1976/1977 Division 1 Manchester City 2-1 1-1
1978/1979 Division 1 Queens Park Rangers 2-1 3-1
1978/1979 Division 1 West Bromwich Albion 2-1 1-1
1979/1980 Division 1 Tottenham Hotspur 2-1 0-2
1980/1981 Division 1 Aston Villa 2-1 0-2
1980/1981 Division 1 Coventry City 2-1 0-0
1980/1981 Division 1 Tottenham Hotspur 2-1 1-1
1981/1982 Division 1 Wolverhampton Wanderers 2-1 0-1
1983/1984 Division 1 Arsenal 2-1 2-0
1983/1984 Division 1 Aston Villa 2-1 3-1
1984/1985 Division 1 Aston Villa 2-1 0-0
1986/1987 Division 1 Arsenal 2-1 1-0
1986/1987 Division 1 Queens Park Rangers 2-1 3-1
1987/1988 Division 1 Chelsea 2-1 1-1
1987/1988 Division 1 Wimbledon 2-1 1-1
1989/1990 Division 1 Arsenal 2-1 1-1
1989/1990 Division 1 Everton 2-1 3-1
1989/1990 Division 1 Sheffield Wednesday 2-1 0-1
1989/1990 Division 1 Wimbledon 2-1 2-1
1990/1991 Division 1 Aston Villa 2-1 1-0
1990/1991 Division 1 Sheffield United 2-1 3-2
1990/1991 Division 1 Sunderland 2-1 1-0
1991/1992 Division 1 Luton Town 2-1 0-0
1991/1992 Division 1 Norwich City 2-1 0-3
1991/1992 Division 1 Oldham Athletic 2-1 3-2
1991/1992 Division 1 Sheffield United 2-1 0-2
1991/1992 Division 1 Tottenham Hotspur 2-1 2-1
1992/1993 Premier League Blackburn Rovers 2-1 1-4
1992/1993 Premier League Chelsea 2-1 0-0
1992/1993 Premier League Sheffield United 2-1 0-1
1993/1994 Premier League Aston Villa 2-1 1-2
1993/1994 Premier League Chelsea 2-1 0-1
1993/1994 Premier League Everton 2-1 0-2
1993/1994 Premier League Manchester City 2-1 1-1
1993/1994 Premier League Oldham Athletic 2-1 3-0
1994/1995 Premier League Blackburn Rovers 2-1 2-3
1996/1997 Premier League Derby County 2-1 1-0
1996/1997 Premier League Southampton 2-1 1-0
1996/1997 Premier League Tottenham Hotspur 2-1 2-0
1997/1998 Premier League Bolton Wanderers 2-1 1-1
1997/1998 Premier League Crystal Palace 2-1 3-0
1997/1998 Premier League Sheffield Wednesday 2-1 3-3
1999/2000 Premier League Newcastle United 2-1 2-2
2000/2001 Premier League Southampton 2-1 3-3
2001/2002 Premier League Middlesbrough 2-1 2-1
2001/2002 Premier League West Ham United 2-1 1-1
2002/2003 Premier League Charlton Athletic 2-1 0-2
2002/2003 Premier League Tottenham Hotspur 2-1 3-2
2003/2004 Premier League Leicester City 2-1 0-0
2003/2004 Premier League Manchester City 2-1 2-2
2004/2005 Premier League Arsenal 2-1 1-3
2004/2005 Premier League Aston Villa 2-1 1-1
2004/2005 Premier League Everton 2-1 0-1
2004/2005 Premier League Manchester City 2-1 0-1
2006/2007 Premier League West Ham United 2-1 2-1
2007/2008 Premier League Reading 2-1 1-3
2008/2009 Premier League Manchester United 2-1 4-1
2008/2009 Premier League Middlesbrough 2-1 0-2
2009/2010 Premier League Blackburn Rovers 2-1 0-0
2009/2010 Premier League Wigan Athletic 2-1 0-1
2010/2011 Premier League Blackburn Rovers 2-1 1-3
2010/2011 Premier League Bolton Wanderers 2-1 1-0
2011/2012 Premier League Wolverhampton Wanderers 2-1 3-0
2013/2014 Premier League Newcastle United 2-1 2-2
2013/2014 Premier League Sunderland 2-1 3-1

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.