Liverpool FC - Number 1!
LFC-1 home  
Home » Results Archive » Liverpool FC - Number 1!

Home results which have ended 1-2 (Liverpool score first)

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1894/1895 Division 1 Aston Villa 1-2 0-5
1894/1895 Division 1 Bolton Wanderers 1-2 0-1
1896/1897 Division 1 Burnley 1-2 1-4
1897/1898 Division 1 Nottingham Forest 1-2 3-2
1899/1900 Division 1 Everton 1-2 1-3
1900/1901 Division 1 Everton 1-2 1-1
1900/1901 Division 1 Sheffield United 1-2 2-0
1900/1901 Division 1 Sunderland 1-2 1-0
1901/1902 Division 1 Sheffield Wednesday 1-2 1-1
1903/1904 Division 1 Blackburn Rovers 1-2 3-2
1903/1904 Division 1 Wolverhampton Wanderers 1-2 2-1
1906/1907 Division 1 Everton 1-2 0-0
1906/1907 Division 1 Sheffield Wednesday 1-2 3-2
1906/1907 Division 1 Sunderland 1-2 5-5
1907/1908 Division 1 Preston North End 1-2 0-3
1908/1909 Division 1 Bristol City 1-2 0-1
1908/1909 Division 1 Middlesbrough 1-2 0-1
1908/1909 Division 1 Sheffield Wednesday 1-2 3-2
1910/1911 Division 1 Bradford City 1-2 3-1
1910/1911 Division 1 Sunderland 1-2 0-4
1910/1911 Division 1 Tottenham Hotspur 1-2 0-1
1911/1912 Division 1 Aston Villa 1-2 0-5
1911/1912 Division 1 Blackburn Rovers 1-2 0-1
1911/1912 Division 1 Tottenham Hotspur 1-2 0-2
1912/1913 Division 1 Bradford City 1-2 0-2
1912/1913 Division 1 Chelsea 1-2 2-1
1912/1913 Division 1 Manchester City 1-2 1-4
1913/1914 Division 1 Everton 1-2 2-1
1913/1914 Division 1 Manchester United 1-2 0-3
1913/1914 Division 1 Sheffield Wednesday 1-2 1-4
1914/1915 Division 1 Oldham Athletic 1-2 2-0
1919/1920 Division 1 Preston North End 1-2 1-2
1921/1922 Division 1 West Bromwich Albion 1-2 4-1
1923/1924 Division 1 Everton 1-2 0-1
1924/1925 Division 1 Cardiff City 1-2 3-1
1925/1926 Division 1 Huddersfield Town 1-2 0-0
1926/1927 Division 1 Newcastle United 1-2 0-1
1926/1927 Division 1 Sunderland 1-2 1-2
1927/1928 Division 1 Cardiff City 1-2 1-1
1928/1929 Division 1 Birmingham City 1-2 0-0
1928/1929 Division 1 Everton 1-2 0-1
1928/1929 Division 1 Sheffield United 1-2 3-1
1930/1931 Division 1 Sheffield Wednesday 1-2 5-3
1931/1932 Division 1 Sunderland 1-2 3-1
1932/1933 Division 1 Leicester City 1-2 2-1
1933/1934 Division 1 Newcastle United 1-2 2-9
1934/1935 Division 1 Sheffield Wednesday 1-2 1-4
1935/1936 Division 1 Birmingham City 1-2 0-2
1936/1937 Division 1 Charlton Athletic 1-2 1-1
1936/1937 Division 1 West Bromwich Albion 1-2 1-3
1937/1938 Division 1 Charlton Athletic 1-2 0-3
1937/1938 Division 1 Everton 1-2 3-1
1938/1939 Division 1 Bolton Wanderers 1-2 1-3
1939/1940 Western Division Stoke City 1-2 1-3
1945/1946 Football League North Middlesbrough 1-2 5-2
1946/1947 Division 1 Sheffield United 1-2 1-0
1951/1952 Division 1 Aston Villa 1-2 0-2
1951/1952 Division 1 Manchester City 1-2 2-1
1952/1953 Division 1 Charlton Athletic 1-2 2-3
1952/1953 Division 1 Manchester United 1-2 1-3
1953/1954 Division 1 Arsenal 1-2 0-3
1953/1954 Division 1 Bolton Wanderers 1-2 0-2
1954/1955 Division 2 West Ham United 1-2 3-0
1955/1956 Division 2 Blackburn Rovers 1-2 3-3
1955/1956 Division 2 Doncaster Rovers 1-2 0-1
1956/1957 Division 2 Middlesbrough 1-2 1-1
1958/1959 Division 2 Cardiff City 1-2 0-3
1958/1959 Division 2 Middlesbrough 1-2 1-2
1959/1960 Division 2 Middlesbrough 1-2 3-3
1962/1963 Division 1 Blackpool 1-2 2-1
1962/1963 Division 1 Burnley 1-2 3-1
1963/1964 Division 1 Blackburn Rovers 1-2 2-1
1963/1964 Division 1 Blackpool 1-2 1-0
1963/1964 Division 1 Nottingham Forest 1-2 0-0
1963/1964 Division 1 West Ham United 1-2 0-1
1967/1968 Division 1 Manchester United 1-2 2-1
1967/1968 Division 1 Sheffield United 1-2 1-1
1977/1978 Division 1 Aston Villa 1-2 3-0
1980/1981 Division 1 Leicester City 1-2 0-2
1981/1982 Division 1 Manchester United 1-2 1-0
1984/1985 Division 1 Leicester City 1-2 1-0
1986/1987 Division 1 Wimbledon 1-2 3-1
1988/1989 Division 1 Newcastle United 1-2 2-2
1991/1992 Division 1 Chelsea 1-2 2-2
1991/1992 Division 1 Crystal Palace 1-2 0-1
1992/1993 Premier League Aston Villa 1-2 4-2
1992/1993 Premier League Manchester United 1-2 2-2
1992/1993 Premier League Wimbledon 1-2 0-2
1993/1994 Premier League Sheffield United 1-2 0-0
1993/1994 Premier League Tottenham Hotspur 1-2 3-3
1995/1996 Premier League Everton 1-2 1-1
1996/1997 Premier League Coventry City 1-2 1-0
1997/1998 Premier League Leicester City 1-2 0-0
1998/1999 Premier League Derby County 1-2 2-3
2000/2001 Premier League Leeds United 1-2 3-4
2001/2002 Premier League Arsenal 1-2 1-1
2002/2003 Premier League Manchester City 1-2 3-0
2002/2003 Premier League Manchester United 1-2 0-4
2003/2004 Premier League Arsenal 1-2 2-4
2003/2004 Premier League Chelsea 1-2 1-0
2003/2004 Premier League Manchester United 1-2 1-0
2003/2004 Premier League Southampton 1-2 0-2
2009/2010 Premier League Arsenal 1-2 0-1
2010/2011 Premier League Blackpool 1-2 1-2
2011/2012 Premier League Arsenal 1-2 2-0
2011/2012 Premier League Wigan Athletic 1-2 0-0
2012/2013 Premier League Manchester United 1-2 1-2

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.