Liverpool FC - Number 1!
LFC-1 home  
Home » Results Archive » Liverpool FC - Number 1!

Home results which have ended 1-0 (Liverpool score first)

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1895/1896 Division 2 Loughbrough Town 1-0 4-2
1896/1897 Division 1 Stoke City 1-0 1-6
1897/1898 Division 1 Wolverhampton Wanderers 1-0 1-2
1898/1899 Division 1 Bury 1-0 0-3
1898/1899 Division 1 Stoke City 1-0 1-2
1898/1899 Division 1 Wolverhampton Wanderers 1-0 0-0
1899/1900 Division 1 Nottingham Forest 1-0 0-1
1899/1900 Division 1 Preston North End 1-0 3-1
1900/1901 Division 1 Bury 1-0 0-0
1900/1901 Division 1 Notts County 1-0 0-3
1900/1901 Division 1 Wolverhampton Wanderers 1-0 1-2
1901/1902 Division 1 Aston Villa 1-0 1-0
1901/1902 Division 1 Blackburn Rovers 1-0 1-1
1901/1902 Division 1 Bury 1-0 0-0
1901/1902 Division 1 Sheffield United 1-0 1-2
1903/1904 Division 1 Middlesbrough 1-0 0-1
1903/1904 Division 1 Newcastle United 1-0 1-1
1904/1905 Division 2 Doncaster Rovers 1-0 4-1
1906/1907 Division 1 Stoke City 1-0 1-1
1907/1908 Division 1 Bolton Wanderers 1-0 4-0
1907/1908 Division 1 Sunderland 1-0 0-1
1909/1910 Division 1 Bradford City 1-0 2-1
1910/1911 Division 1 Oldham Athletic 1-0 1-3
1911/1912 Division 1 Bolton Wanderers 1-0 1-2
1911/1912 Division 1 Bradford City 1-0 2-0
1911/1912 Division 1 Oldham Athletic 1-0 1-0
1913/1914 Division 1 Derby County 1-0 1-1
1915/1916 Lancashire Section Principal Tournament Blackpool 1-0 2-5
1918/1919 Lancashire Section Principal Tournament Blackburn Rovers 1-0 2-1
1919/1920 Division 1 Manchester City 1-0 1-2
1919/1920 Division 1 Middlesbrough 1-0 2-3
1919/1920 Division 1 Sheffield Wednesday 1-0 2-2
1920/1921 Division 1 Everton 1-0 3-0
1921/1922 Division 1 Birmingham City 1-0 2-0
1921/1922 Division 1 Newcastle United 1-0 1-1
1922/1923 Division 1 Chelsea 1-0 0-0
1922/1923 Division 1 Stoke City 1-0 0-0
1923/1924 Division 1 Burnley 1-0 0-2
1923/1924 Division 1 Notts County 1-0 2-1
1923/1924 Division 1 Tottenham Hotspur 1-0 1-1
1924/1925 Division 1 Leeds United 1-0 1-4
1924/1925 Division 1 Notts County 1-0 2-1
1924/1925 Division 1 Tottenham Hotspur 1-0 1-1
1926/1927 Division 1 Everton 1-0 0-1
1926/1927 Division 1 Leicester City 1-0 2-3
1926/1927 Division 1 Tottenham Hotspur 1-0 2-1
1929/1930 Division 1 Arsenal 1-0 1-0
1929/1930 Division 1 Leeds United 1-0 1-1
1929/1930 Division 1 Manchester United 1-0 2-1
1932/1933 Division 1 Birmingham City 1-0 0-3
1935/1936 Division 1 Sheffield Wednesday 1-0 0-0
1936/1937 Division 1 Wolverhampton Wanderers 1-0 0-2
1938/1939 Division 1 Blackpool 1-0 1-1
1938/1939 Division 1 Brentford 1-0 1-2
1938/1939 Division 1 Charlton Athletic 1-0 3-1
1938/1939 Division 1 Manchester United 1-0 0-2
1938/1939 Division 1 Stoke City 1-0 1-3
1939/1940 Division 1 Chelsea 1-0
1939/1940 Western Division Manchester United 1-0 0-1
1942/1943 Football League North First Period Everton 1-0 4-4
1943/1944 Football League North Second Period Blackburn Rovers 1-0
1944/1945 Football League North Second Period Everton 1-0 1-4
1946/1947 Division 1 Brentford 1-0 1-1
1946/1947 Division 1 Huddersfield Town 1-0 4-1
1946/1947 Division 1 Manchester United 1-0 0-5
1946/1947 Division 1 Sunderland 1-0 4-1
1948/1949 Division 1 Birmingham City 1-0 1-0
1949/1950 Division 1 Charlton Athletic 1-0 3-1
1950/1951 Division 1 Blackpool 1-0 0-3
1950/1951 Division 1 Burnley 1-0 1-1
1950/1951 Division 1 Charlton Athletic 1-0 0-1
1950/1951 Division 1 Chelsea 1-0 0-1
1950/1951 Division 1 Derby County 1-0 2-1
1952/1953 Division 1 Sheffield Wednesday 1-0 2-0
1954/1955 Division 2 Nottingham Forest 1-0 1-3
1955/1956 Division 2 Leeds United 1-0 2-4
1956/1957 Division 2 Leyton Orient 1-0 4-0
1956/1957 Division 2 West Ham United 1-0 1-1
1957/1958 Division 2 Lincoln City 1-0 1-0
1957/1958 Division 2 Sheffield United 1-0 1-1
1960/1961 Division 2 Derby County 1-0 4-1
1962/1963 Division 1 Bolton Wanderers 1-0 0-1
1962/1963 Division 1 Manchester United 1-0 3-3
1963/1964 Division 1 West Bromwich Albion 1-0 2-2
1965/1966 Division 1 Leicester City 1-0 3-1
1965/1966 Division 1 Sheffield Wednesday 1-0 2-0
1965/1966 Division 1 Tottenham Hotspur 1-0 1-2
1966/1967 Division 1 Aston Villa 1-0 3-2
1966/1967 Division 1 Sheffield United 1-0 1-0
1967/1968 Division 1 Coventry City 1-0 1-1
1967/1968 Division 1 Everton 1-0 0-1
1967/1968 Division 1 Sheffield Wednesday 1-0 2-1
1968/1969 Division 1 Sheffield Wednesday 1-0 2-1
1968/1969 Division 1 Southampton 1-0 0-2
1968/1969 Division 1 Tottenham Hotspur 1-0 1-2
1968/1969 Division 1 West Bromwich Albion 1-0 0-0
1968/1969 Division 1 Wolverhampton Wanderers 1-0 6-0
1970/1971 Division 1 Chelsea 1-0 0-1
1970/1971 Division 1 Southampton 1-0 0-1
1970/1971 Division 1 West Ham United 1-0 2-1
1971/1972 Division 1 Southampton 1-0 1-0
1971/1972 Division 1 West Ham United 1-0 2-0
1972/1973 Division 1 Crystal Palace 1-0 1-1
1972/1973 Division 1 Everton 1-0 2-0
1972/1973 Division 1 West Bromwich Albion 1-0 1-1
1973/1974 Division 1 Burnley 1-0 1-2
1973/1974 Division 1 Chelsea 1-0 1-0
1973/1974 Division 1 Leeds United 1-0 0-1
1973/1974 Division 1 Norwich City 1-0 1-1
1973/1974 Division 1 Sheffield United 1-0 0-1
1973/1974 Division 1 Southampton 1-0 0-1
1973/1974 Division 1 Stoke City 1-0 1-1
1973/1974 Division 1 West Ham United 1-0 2-2
1973/1974 Division 1 Wolverhampton Wanderers 1-0 1-0
1974/1975 Division 1 Birmingham City 1-0 1-3
1974/1975 Division 1 Leeds United 1-0 2-0
1975/1976 Division 1 Everton 1-0 0-0
1975/1976 Division 1 Leicester City 1-0 1-1
1975/1976 Division 1 Manchester City 1-0 3-0
1975/1976 Division 1 Norwich City 1-0 1-3
1975/1976 Division 1 Sheffield United 1-0 0-0
1976/1977 Division 1 Manchester United 1-0 0-0
1976/1977 Division 1 Middlesbrough 1-0 0-0
1976/1977 Division 1 Newcastle United 1-0 0-1
1976/1977 Division 1 Norwich City 1-0 1-2
1977/1978 Division 1 Arsenal 1-0 0-0
1977/1978 Division 1 Derby County 1-0 2-4
1977/1978 Division 1 Leeds United 1-0 2-1
1977/1978 Division 1 Queens Park Rangers 1-0 0-2
1977/1978 Division 1 Wolverhampton Wanderers 1-0 3-1
1978/1979 Division 1 Birmingham City 1-0 3-0
1978/1979 Division 1 Bristol City 1-0 0-1
1978/1979 Division 1 Coventry City 1-0 0-0
1978/1979 Division 1 Manchester City 1-0 4-1
1979/1980 Division 1 Brighton and Hove Albion 1-0 4-1
1979/1980 Division 1 Stoke City 1-0 2-0
1980/1981 Division 1 Everton 1-0 2-2
1980/1981 Division 1 Manchester City 1-0 3-0
1980/1981 Division 1 Wolverhampton Wanderers 1-0 1-4
1981/1982 Division 1 Notts County 1-0 4-0
1981/1982 Division 1 Sunderland 1-0 2-0
1981/1982 Division 1 West Bromwich Albion 1-0 1-1
1982/1983 Division 1 Birmingham City 1-0 0-0
1982/1983 Division 1 Ipswich Town 1-0 0-1
1982/1983 Division 1 Sunderland 1-0 0-0
1983/1984 Division 1 Birmingham City 1-0 0-0
1983/1984 Division 1 Nottingham Forest 1-0 1-0
1983/1984 Division 1 Stoke City 1-0 0-2
1984/1985 Division 1 Luton Town 1-0 2-1
1984/1985 Division 1 Nottingham Forest 1-0 2-0
1985/1986 Division 1 Leicester City 1-0 2-0
1986/1987 Division 1 Southampton 1-0 1-2
1986/1987 Division 1 Watford 1-0 0-2
1986/1987 Division 1 West Ham United 1-0 5-2
1987/1988 Division 1 Sheffield Wednesday 1-0 5-1
1987/1988 Division 1 Tottenham Hotspur 1-0 2-0
1988/1989 Division 1 Aston Villa 1-0 1-1
1988/1989 Division 1 Derby County 1-0 1-0
1988/1989 Division 1 Manchester United 1-0 1-3
1988/1989 Division 1 Nottingham Forest 1-0 1-2
1989/1990 Division 1 Charlton Athletic 1-0 4-0
1989/1990 Division 1 Derby County 1-0 2-0
1989/1990 Division 1 Millwall 1-0 2-1
1989/1990 Division 1 Tottenham Hotspur 1-0 0-1
1991/1992 Division 1 Coventry City 1-0 1-1
1991/1992 Division 1 Queens Park Rangers 1-0 0-0
1991/1992 Division 1 West Ham United 1-0 0-0
1992/1993 Premier League Everton 1-0 1-2
1992/1993 Premier League Oldham Athletic 1-0 2-3
1992/1993 Premier League Queens Park Rangers 1-0 1-0
1992/1993 Premier League Sheffield Wednesday 1-0 1-1
1993/1994 Premier League Coventry City 1-0 0-1
1993/1994 Premier League Ipswich Town 1-0 2-1
1994/1995 Premier League Nottingham Forest 1-0 1-1
1995/1996 Premier League Middlesbrough 1-0 1-2
1995/1996 Premier League Queens Park Rangers 1-0 2-1
1995/1996 Premier League Sheffield Wednesday 1-0 1-1
1997/1998 Premier League Coventry City 1-0 1-1
1997/1998 Premier League Newcastle United 1-0 2-1
1999/2000 Premier League Chelsea 1-0 0-2
1999/2000 Premier League West Ham United 1-0 0-1
2000/2001 Premier League Bradford City 1-0 2-0
2000/2001 Premier League Leicester City 1-0 0-2
2001/2002 Premier League Chelsea 1-0 0-4
2001/2002 Premier League Leicester City 1-0 4-1
2001/2002 Premier League Sunderland 1-0 1-0
2001/2002 Premier League Tottenham Hotspur 1-0 0-1
2002/2003 Premier League Chelsea 1-0 1-2
2003/2004 Premier League Aston Villa 1-0 0-0
2003/2004 Premier League Wolverhampton Wanderers 1-0 1-1
2004/2005 Premier League Bolton Wanderers 1-0 0-1
2004/2005 Premier League Southampton 1-0 0-2
2005/2006 Premier League Arsenal 1-0 1-2
2005/2006 Premier League Blackburn Rovers 1-0 1-0
2005/2006 Premier League Bolton Wanderers 1-0 2-2
2005/2006 Premier League Manchester City 1-0 1-0
2005/2006 Premier League Sunderland 1-0 2-0
2005/2006 Premier League Tottenham Hotspur 1-0 0-0
2005/2006 Premier League West Bromwich Albion 1-0 2-0
2006/2007 Premier League Manchester City 1-0 0-0
2007/2008 Premier League Everton 1-0 2-1
2007/2008 Premier League Manchester City 1-0 0-0
2008/2009 Premier League Portsmouth 1-0 3-2
2009/2010 Premier League Everton 1-0 2-0
2010/2011 Premier League Fulham 1-0 5-2
2010/2011 Premier League West Bromwich Albion 1-0 1-2
2011/2012 Premier League Queens Park Rangers 1-0 2-3
2012/2013 Premier League Queens Park Rangers 1-0 3-0
2012/2013 Premier League Reading 1-0 0-0
2012/2013 Premier League Southampton 1-0 1-3
2013/2014 Premier League Manchester United 1-0 3-0
2013/2014 Premier League Stoke City 1-0 5-3

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.