Liverpool FC - Number 1!
LFC-1 home  
Home » Results Archive » Liverpool FC - Number 1!

Away results which have ended 3-1 (Liverpool score first)

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1898/1899 Division 1 Blackburn Rovers 2-0 3-1
1899/1900 Division 1 Preston North End 1-0 3-1
1906/1907 Division 1 Bury 2-2 3-1
1907/1908 Division 1 Blackburn Rovers 2-0 3-1
1909/1910 Division 1 Newcastle United 6-5 3-1
1910/1911 Division 1 Bradford City 1-2 3-1
1912/1913 Division 1 Aston Villa 2-0 3-1
1914/1915 Division 1 Everton 0-5 3-1
1915/1916 Lancashire Section Principal Tournament Stockport County 0-0 3-1
1916/1917 Lancashire Section Principal Tournament Southport Central 4-2 3-1
1917/1918 Lancashire Section Principal Tournament Burnley 7-1 3-1
1917/1918 Lancashire Section Principal Tournament Southport Central 6-1 3-1
1919/1920 Division 1 Bradford City 2-1 3-1
1920/1921 Division 1 Bradford Park Avenue 0-1 3-1
1921/1922 Division 1 Bolton Wanderers 0-2 3-1
1922/1923 Division 1 Nottingham Forest 2-1 3-1
1922/1923 Division 1 Preston North End 5-2 3-1
1924/1925 Division 1 Cardiff City 1-2 3-1
1928/1929 Division 1 Huddersfield Town 2-3 3-1
1928/1929 Division 1 Sheffield United 1-2 3-1
1930/1931 Division 1 Blackpool 5-2 3-1
1931/1932 Division 1 Blackburn Rovers 4-2 3-1
1931/1932 Division 1 Sunderland 1-2 3-1
1934/1935 Division 1 Birmingham City 5-4 3-1
1937/1938 Division 1 Brentford 3-4 3-1
1937/1938 Division 1 Everton 1-2 3-1
1937/1938 Division 1 Manchester City 2-0 3-1
1938/1939 Division 1 Charlton Athletic 1-0 3-1
1939/1940 Western Division Everton 2-2 3-1
1939/1940 Western Division Tranmere Rovers 8-3 3-1
1941/1942 Football League North Second Period Chester City 3-0 3-1
1942/1943 Football League North Second Period Everton 2-1 3-1
1943/1944 Football League North First Period Southport 9-0 3-1
1943/1944 Football League North Second Period Crewe Alexandra 8-0 3-1
1944/1945 Football League North Second Period Manchester City 3-0 3-1
1945/1946 Football League North Burnley 2-3 3-1
1946/1947 Division 1 Bolton Wanderers 0-3 3-1
1946/1947 Division 1 Charlton Athletic 1-1 3-1
1949/1950 Division 1 Charlton Athletic 1-0 3-1
1950/1951 Division 1 Everton 0-2 3-1
1950/1951 Division 1 Portsmouth 2-1 3-1
1951/1952 Division 1 Chelsea 1-1 3-1
1951/1952 Division 1 Portsmouth 0-2 3-1
1955/1956 Division 2 Nottingham Forest 5-2 3-1
1958/1959 Division 2 Bristol City 3-2 3-1
1958/1959 Division 2 Leyton Orient 3-0 3-1
1960/1961 Division 2 Charlton Athletic 2-1 3-1
1960/1961 Division 2 Leyton Orient 5-0 3-1
1961/1962 Division 2 Preston 4-1 3-1
1962/1963 Division 1 Burnley 1-2 3-1
1963/1964 Division 1 Chelsea 2-1 3-1
1963/1964 Division 1 Tottenham Hotspur 3-1 3-1
1963/1964 Division 1 Wolverhampton Wanderers 6-0 3-1
1964/1965 Division 1 Wolverhampton Wanderers 2-1 3-1
1965/1966 Division 1 Leicester City 1-0 3-1
1969/1970 Division 1 Crystal Palace 3-0 3-1
1975/1976 Division 1 Wolverhampton Wanderers 2-0 3-1
1977/1978 Division 1 Wolverhampton Wanderers 1-0 3-1
1978/1979 Division 1 Queens Park Rangers 2-1 3-1
1979/1980 Division 1 Aston Villa 4-1 3-1
1979/1980 Division 1 Bristol City 4-0 3-1
1979/1980 Division 1 Derby County 3-0 3-1
1981/1982 Division 1 Everton 3-1 3-1
1982/1983 Division 1 Luton Town 3-3 3-1
1983/1984 Division 1 Aston Villa 2-1 3-1
1983/1984 Division 1 West Ham United 6-0 3-1
1986/1987 Division 1 Oxford United 4-0 3-1
1986/1987 Division 1 Queens Park Rangers 2-1 3-1
1986/1987 Division 1 Wimbledon 1-2 3-1
1988/1989 Division 1 Coventry City 0-0 3-1
1988/1989 Division 1 Southampton 2-0 3-1
1989/1990 Division 1 Everton 2-1 3-1
1990/1991 Division 1 Tottenham Hotspur 2-0 3-1
1993/1994 Premier League Queens Park Rangers 3-2 3-1
1994/1995 Premier League Ipswich Town 0-1 3-1
1995/1996 Premier League Southampton 1-1 3-1
1995/1996 Premier League Tottenham Hotspur 0-0 3-1
1998/1999 Premier League Blackburn Rovers 2-0 3-1
1998/1999 Premier League Middlesbrough 3-1 3-1
2001/2002 Premier League Everton 1-1 3-1
2003/2004 Premier League Blackburn Rovers 4-0 3-1
2005/2006 Premier League Everton 3-1 3-1
2005/2006 Premier League Newcastle United 2-0 3-1
2005/2006 Premier League Portsmouth 3-0 3-1
2007/2008 Premier League Bolton Wanderers 4-0 3-1
2008/2009 Premier League Blackburn Rovers 4-0 3-1
2008/2009 Premier League Hull City 2-2 3-1
2012/2013 Premier League Fulham 4-0 3-1
2013/2014 Premier League Sunderland 2-1 3-1

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.