Liverpool FC - Number 1!
LFC-1 home  
Home » Results Archive » Liverpool FC - Number 1!

Away results which have ended 2-2 (Liverpool score first)

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1893/1894 Division 2 Burslem Port Vale 2-1 2-2
1894/1895 Division 1 Sheffield United 2-2 2-2
1897/1898 Division 1 Stoke City 4-0 2-2
1900/1901 Division 1 Preston North End 3-2 2-2
1901/1902 Division 1 Notts County 0-1 2-2
1903/1904 Division 1 Bury 3-0 2-2
1903/1904 Division 1 West Bromwich Albion 1-3 2-2
1904/1905 Division 2 Glossop 2-0 2-2
1907/1908 Division 1 Notts County 6-0 2-2
1909/1910 Division 1 Middlesbrough 0-0 2-2
1910/1911 Division 1 Middlesbrough 3-0 2-2
1911/1912 Division 1 Arsenal 4-1 2-2
1911/1912 Division 1 Bury 1-1 2-2
1911/1912 Division 1 Sheffield Wednesday 1-1 2-2
1913/1914 Division 1 Oldham Athletic 0-3 2-2
1914/1915 Division 1 Sunderland 2-1 2-2
1915/1916 Lancashire Section Principal Tournament Stoke City 2-0 2-2
1916/1917 Lancashire Section Principal Tournament Everton 2-1 2-2
1917/1918 Lancashire Section Principal Tournament Everton 6-0 2-2
1918/1919 Lancashire Section Principal Tournament Bolton Wanderers 6-1 2-2
1919/1920 Division 1 Sheffield Wednesday 1-0 2-2
1925/1926 Division 1 Cardiff City 0-2 2-2
1927/1928 Division 1 Burnley 2-2 2-2
1928/1929 Division 1 Bury 3-0 2-2
1928/1929 Division 1 Leeds United 1-1 2-2
1928/1929 Division 1 Manchester United 2-3 2-2
1928/1929 Division 1 Newcastle United 2-1 2-2
1929/1930 Division 1 Derby County 2-2 2-2
1930/1931 Division 1 Chelsea 3-1 2-2
1930/1931 Division 1 Derby County 0-0 2-2
1931/1932 Division 1 Blackpool 3-2 2-2
1932/1933 Division 1 Blackburn Rovers 2-2 2-2
1933/1934 Division 1 West Bromwich Albion 1-1 2-2
1934/1935 Division 1 Preston North End 0-0 2-2
1935/1936 Division 1 Blackburn Rovers 4-1 2-2
1935/1936 Division 1 Chelsea 2-3 2-2
1935/1936 Division 1 Derby County 0-0 2-2
1935/1936 Division 1 Middlesbrough 2-2 2-2
1937/1938 Division 1 Birmingham City 3-2 2-2
1937/1938 Division 1 Leicester City 1-1 2-2
1938/1939 Division 1 Derby County 2-1 2-2
1938/1939 Division 1 Leicester City 1-1 2-2
1938/1939 Division 1 Wolverhampton Wanderers 0-2 2-2
1941/1942 Football League North First Period Manchester United 1-1 2-2
1942/1943 Football League North Second Period Southport 3-1 2-2
1944/1945 Football League North First Period Manchester City 2-2 2-2
1944/1945 Football League North Second Period Everton 3-1 2-2
1945/1946 Football League North Everton 2-1 2-2
1946/1947 Division 1 Middlesbrough 0-1 2-2
1949/1950 Division 1 Derby County 3-1 2-2
1950/1951 Division 1 Huddersfield Town 1-4 2-2
1952/1953 Division 1 Bolton Wanderers 0-0 2-2
1954/1955 Division 2 Hull City 2-1 2-2
1954/1955 Division 2 Leeds United 2-2 2-2
1956/1957 Division 2 Blackburn Rovers 2-3 2-2
1956/1957 Division 2 Rotherham United 4-1 2-2
1957/1958 Division 2 Fulham 2-1 2-2
1957/1958 Division 2 Middlesbrough 0-2 2-2
1957/1958 Division 2 Rotherham United 2-0 2-2
1958/1959 Division 2 Brighton and Hove Albion 5-0 2-2
1959/1960 Division 2 Rotherham United 3-0 2-2
1960/1961 Division 2 Leeds United 2-0 2-2
1960/1961 Division 2 Portsmouth 3-3 2-2
1961/1962 Division 2 Leyton Orient 3-3 2-2
1962/1963 Division 1 Arsenal 2-1 2-2
1962/1963 Division 1 Everton 0-0 2-2
1962/1963 Division 1 Ipswich Town 1-1 2-2
1962/1963 Division 1 Manchester City 4-1 2-2
1962/1963 Division 1 West Bromwich Albion 0-1 2-2
1963/1964 Division 1 Aston Villa 5-2 2-2
1963/1964 Division 1 Sheffield Wednesday 3-1 2-2
1963/1964 Division 1 West Bromwich Albion 1-0 2-2
1964/1965 Division 1 Nottingham Forest 2-0 2-2
1965/1966 Division 1 Sunderland 4-0 2-2
1966/1967 Division 1 Fulham 2-2 2-2
1966/1967 Division 1 Manchester United 0-0 2-2
1966/1967 Division 1 Sunderland 2-2 2-2
1969/1970 Division 1 Ipswich Town 2-0 2-2
1969/1970 Division 1 West Bromwich Albion 1-1 2-2
1970/1971 Division 1 Manchester City 0-0 2-2
1973/1974 Division 1 Queens Park Rangers 2-1 2-2
1973/1974 Division 1 West Ham United 1-0 2-2
1980/1981 Division 1 Brighton and Hove Albion 4-1 2-2
1980/1981 Division 1 Crystal Palace 3-0 2-2
1980/1981 Division 1 Everton 1-0 2-2
1980/1981 Division 1 Southampton 2-0 2-2
1980/1981 Division 1 Stoke City 3-0 2-2
1981/1982 Division 1 Tottenham Hotspur 3-1 2-2
1982/1983 Division 1 Brighton and Hove Albion 3-1 2-2
1983/1984 Division 1 Tottenham Hotspur 3-1 2-2
1985/1986 Division 1 Aston Villa 3-0 2-2
1985/1986 Division 1 Oxford United 6-0 2-2
1985/1986 Division 1 West Ham United 3-1 2-2
1986/1987 Division 1 Aston Villa 3-3 2-2
1987/1988 Division 1 Southampton 1-1 2-2
1988/1989 Division 1 Newcastle United 1-2 2-2
1988/1989 Division 1 Sheffield Wednesday 5-1 2-2
1989/1990 Division 1 Nottingham Forest 2-2 2-2
1991/1992 Division 1 Chelsea 1-2 2-2
1992/1993 Premier League Ipswich Town 0-0 2-2
1992/1993 Premier League Leeds United 2-0 2-2
1992/1993 Premier League Manchester United 1-2 2-2
1993/1994 Premier League Norwich City 0-1 2-2
1995/1996 Premier League Chelsea 2-0 2-2
1995/1996 Premier League Manchester City 6-0 2-2
1995/1996 Premier League Manchester United 2-0 2-2
1998/1999 Premier League Nottingham Forest 5-1 2-2
1999/2000 Premier League Leicester City 0-2 2-2
1999/2000 Premier League Newcastle United 2-1 2-2
2002/2003 Premier League Blackburn Rovers 1-1 2-2
2003/2004 Premier League Bolton Wanderers 3-1 2-2
2003/2004 Premier League Leeds United 3-1 2-2
2003/2004 Premier League Manchester City 2-1 2-2
2004/2005 Premier League Blackburn Rovers 0-0 2-2
2005/2006 Premier League Birmingham City 1-1 2-2
2005/2006 Premier League Bolton Wanderers 1-0 2-2
2007/2008 Premier League Birmingham City 0-0 2-2
2012/2013 Premier League Arsenal 0-2 2-2
2012/2013 Premier League Everton 0-0 2-2
2012/2013 Premier League Manchester City 2-2 2-2
2013/2014 Premier League Newcastle United 2-1 2-2
2013/2014 Premier League Swansea City 4-3 2-2

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.