Liverpool FC - Number 1!
LFC-1 home  
Home » Results Archive » Liverpool FC - Number 1!

Away results which have ended 1-3 (Liverpool score first)

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1894/1895 Division 1 Nottingham Forest 5-0 1-3
1894/1895 Division 1 Stoke City 2-0 1-3
1894/1895 Division 1 Wolverhampton Wanderers 3-3 1-3
1897/1898 Division 1 Aston Villa 4-0 1-3
1897/1898 Division 1 Derby County 4-2 1-3
1899/1900 Division 1 Everton 1-2 1-3
1900/1901 Division 1 Blackburn Rovers 3-0 1-3
1901/1902 Division 1 Wolverhampton Wanderers 4-1 1-3
1902/1903 Division 1 Blackburn Rovers 5-2 1-3
1902/1903 Division 1 Bury 2-0 1-3
1902/1903 Division 1 Everton 0-0 1-3
1902/1903 Division 1 Grimsby Town 9-2 1-3
1902/1903 Division 1 Sheffield Wednesday 2-4 1-3
1904/1905 Division 2 Manchester United 4-0 1-3
1905/1906 Division 1 Arsenal 3-0 1-3
1906/1907 Division 1 Bristol City 2-4 1-3
1906/1907 Division 1 Preston North End 6-1 1-3
1907/1908 Division 1 Bury 2-1 1-3
1907/1908 Division 1 Middlesbrough 0-1 1-3
1907/1908 Division 1 Newcastle United 1-5 1-3
1907/1908 Division 1 Nottingham Forest 0-0 1-3
1909/1910 Division 1 Aston Villa 2-0 1-3
1909/1910 Division 1 Notts County 2-1 1-3
1910/1911 Division 1 Oldham Athletic 1-0 1-3
1911/1912 Division 1 Sheffield United 2-0 1-3
1912/1913 Division 1 Manchester United 0-2 1-3
1912/1913 Division 1 Oldham Athletic 2-0 1-3
1912/1913 Division 1 West Bromwich Albion 2-1 1-3
1914/1915 Division 1 Chelsea 3-3 1-3
1914/1915 Division 1 Notts County 1-1 1-3
1915/1916 Lancashire Section Principal Tournament Rochdale 2-2 1-3
1917/1918 Lancashire Section Principal Tournament Stoke City 1-1 1-3
1918/1919 Lancashire Section Principal Tournament Stoke City 1-1 1-3
1921/1922 Division 1 Middlesbrough 4-0 1-3
1923/1924 Division 1 Arsenal 0-0 1-3
1923/1924 Division 1 Huddersfield Town 1-1 1-3
1924/1925 Division 1 Blackburn Rovers 0-0 1-3
1925/1926 Division 1 Leicester City 0-3 1-3
1925/1926 Division 1 Sheffield United 2-2 1-3
1925/1926 Division 1 Tottenham Hotspur 0-0 1-3
1927/1928 Division 1 Tottenham Hotspur 2-0 1-3
1927/1928 Division 1 West Ham United 1-3 1-3
1928/1929 Division 1 Aston Villa 4-0 1-3
1929/1930 Division 1 Newcastle United 0-0 1-3
1930/1931 Division 1 Arsenal 1-1 1-3
1931/1932 Division 1 Birmingham City 4-3 1-3
1932/1933 Division 1 Everton 7-4 1-3
1932/1933 Division 1 Huddersfield Town 2-2 1-3
1932/1933 Division 1 Wolverhampton Wanderers 5-1 1-3
1933/1934 Division 1 Blackburn Rovers 4-0 1-3
1933/1934 Division 1 Derby County 4-2 1-3
1934/1935 Division 1 Leicester City 5-1 1-3
1934/1935 Division 1 Manchester City 2-1 1-3
1935/1936 Division 1 Preston North End 2-1 1-3
1935/1936 Division 1 Wolverhampton Wanderers 0-2 1-3
1936/1937 Division 1 Preston North End 1-1 1-3
1936/1937 Division 1 West Bromwich Albion 1-2 1-3
1938/1939 Division 1 Bolton Wanderers 1-2 1-3
1938/1939 Division 1 Stoke City 1-0 1-3
1939/1940 Western Division Stoke City 1-2 1-3
1940/1941 North Regional League Everton 2-2 1-3
1940/1941 North Regional League Tranmere Rovers 2-3 1-3
1942/1943 Football League North First Period Burnley 9-2 1-3
1942/1943 Football League North Second Period Manchester City 4-2 1-3
1943/1944 Football League North First Period Chester City 9-0 1-3
1944/1945 Football League North First Period Crewe Alexandra 1-4 1-3
1945/1946 Football League North Huddersfield Town 4-1 1-3
1945/1946 Football League North Sheffield United 0-3 1-3
1946/1947 Division 1 Chelsea 7-4 1-3
1947/1948 Division 1 Chelsea 3-0 1-3
1947/1948 Division 1 Middlesbrough 0-1 1-3
1947/1948 Division 1 Sheffield United 4-0 1-3
1952/1953 Division 1 Blackpool 2-2 1-3
1952/1953 Division 1 Manchester United 1-2 1-3
1952/1953 Division 1 Portsmouth 1-1 1-3
1952/1953 Division 1 Stoke City 3-2 1-3
1952/1953 Division 1 Sunderland 2-0 1-3
1952/1953 Division 1 Tottenham Hotspur 2-1 1-3
1953/1954 Division 1 Cardiff City 0-1 1-3
1953/1954 Division 1 Sheffield United 3-0 1-3
1954/1955 Division 2 Nottingham Forest 1-0 1-3
1955/1956 Division 2 Fulham 7-0 1-3
1955/1956 Division 2 Leicester City 3-1 1-3
1957/1958 Division 2 Bristol Rovers 2-0 1-3
1957/1958 Division 2 Grimsby Town 3-2 1-3
1957/1958 Division 2 Ipswich Town 3-1 1-3
1960/1961 Division 2 Brighton and Hove Albion 2-0 1-3
1960/1961 Division 2 Stoke City 3-0 1-3
1962/1963 Division 1 Nottingham Forest 0-2 1-3
1963/1964 Division 1 Birmingham City 2-1 1-3
1963/1964 Division 1 Everton 2-1 1-3
1963/1964 Division 1 Stoke City 6-1 1-3
1966/1967 Division 1 Everton 0-0 1-3
1967/1968 Division 1 Chelsea 3-1 1-3
1973/1974 Division 1 Derby County 2-0 1-3
1974/1975 Division 1 Birmingham City 1-0 1-3
1975/1976 Division 1 Norwich City 1-0 1-3
1977/1978 Division 1 Chelsea 2-0 1-3
1977/1978 Division 1 Manchester City 4-0 1-3
1978/1979 Division 1 Aston Villa 3-0 1-3
1982/1983 Division 1 West Ham United 3-0 1-3
1984/1985 Division 1 Arsenal 3-0 1-3
1984/1985 Division 1 Chelsea 4-3 1-3
1988/1989 Division 1 Manchester United 1-0 1-3
1990/1991 Division 1 Luton Town 4-0 1-3
1993/1994 Premier League Sheffield Wednesday 2-0 1-3
2004/2005 Premier League Arsenal 2-1 1-3
2007/2008 Premier League Reading 2-1 1-3
2009/2010 Premier League Fulham 0-0 1-3
2010/2011 Premier League Blackburn Rovers 2-1 1-3
2010/2011 Premier League Newcastle United 3-0 1-3
2010/2011 Premier League West Ham United 3-0 1-3
2011/2012 Premier League Bolton Wanderers 3-1 1-3
2012/2013 Premier League Southampton 1-0 1-3
2012/2013 Premier League Stoke City 0-0 1-3
2013/2014 Premier League Hull City 2-0 1-3

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.