Liverpool FC - Number 1!
LFC-1 home  
Home » Results Archive » Liverpool FC - Number 1!

Away results which have ended 1-2 (Liverpool score first)

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1895/1896 Division 2 Burton Wanderers 4-1 1-2
1896/1897 Division 1 Aston Villa 3-3 1-2
1896/1897 Division 1 Everton 0-0 1-2
1897/1898 Division 1 Blackburn Rovers 0-1 1-2
1897/1898 Division 1 West Bromwich Albion 1-1 1-2
1897/1898 Division 1 Wolverhampton Wanderers 1-0 1-2
1898/1899 Division 1 Bolton Wanderers 2-0 1-2
1898/1899 Division 1 Burnley 2-0 1-2
1898/1899 Division 1 Stoke City 1-0 1-2
1899/1900 Division 1 Burnley 0-1 1-2
1899/1900 Division 1 Bury 2-0 1-2
1899/1900 Division 1 Notts County 3-1 1-2
1900/1901 Division 1 Wolverhampton Wanderers 1-0 1-2
1901/1902 Division 1 Sheffield United 1-0 1-2
1902/1903 Division 1 Derby County 3-1 1-2
1902/1903 Division 1 Sunderland 1-1 1-2
1903/1904 Division 1 Aston Villa 1-1 1-2
1903/1904 Division 1 Nottingham Forest 0-0 1-2
1903/1904 Division 1 Sheffield United 3-0 1-2
1903/1904 Division 1 Sheffield Wednesday 1-3 1-2
1903/1904 Division 1 Sunderland 2-1 1-2
1904/1905 Division 2 Burton United 2-0 1-2
1905/1906 Division 1 Stoke City 3-1 1-2
1906/1907 Division 1 Arsenal 4-0 1-2
1906/1907 Division 1 Birmingham City 2-0 1-2
1907/1908 Division 1 Arsenal 4-1 1-2
1908/1909 Division 1 Bury 2-2 1-2
1909/1910 Division 1 Chelsea 5-1 1-2
1909/1910 Division 1 Sunderland 1-4 1-2
1910/1911 Division 1 Preston North End 3-0 1-2
1911/1912 Division 1 Bolton Wanderers 1-0 1-2
1911/1912 Division 1 Everton 1-3 1-2
1911/1912 Division 1 Preston North End 0-1 1-2
1913/1914 Division 1 Aston Villa 0-1 1-2
1913/1914 Division 1 Bolton Wanderers 2-1 1-2
1914/1915 Division 1 Sheffield United 2-1 1-2
1914/1915 Division 1 Sheffield Wednesday 2-1 1-2
1915/1916 Lancashire Section Principal Tournament Bury 2-1 1-2
1915/1916 Lancashire Section Principal Tournament Manchester City 0-1 1-2
1915/1916 Lancashire Section Supplimentary Tournament Oldham Athletic 4-1 1-2
1915/1916 Lancashire Section Supplimentary Tournament Stockport County 2-1 1-2
1918/1919 Lancashire Section Principal Tournament Southport Vulcan 3-0 1-2
1918/1919 Lancashire Section Principal Tournament Stockport County 3-0 1-2
1919/1920 Division 1 Manchester City 1-0 1-2
1919/1920 Division 1 Preston North End 1-2 1-2
1920/1921 Division 1 Sunderland 0-0 1-2
1923/1924 Division 1 Birmingham City 6-2 1-2
1923/1924 Division 1 Chelsea 3-1 1-2
1923/1924 Division 1 Newcastle United 0-1 1-2
1924/1925 Division 1 Burnley 3-0 1-2
1925/1926 Division 1 Burnley 3-2 1-2
1926/1927 Division 1 Blackburn Rovers 2-2 1-2
1926/1927 Division 1 Bolton Wanderers 3-2 1-2
1926/1927 Division 1 Derby County 3-2 1-2
1926/1927 Division 1 Sunderland 1-2 1-2
1927/1928 Division 1 Blackburn Rovers 4-2 1-2
1927/1928 Division 1 Bolton Wanderers 4-2 1-2
1927/1928 Division 1 Sunderland 2-5 1-2
1928/1929 Division 1 Blackburn Rovers 1-1 1-2
1928/1929 Division 1 Sunderland 5-2 1-2
1929/1930 Division 1 Leicester City 1-1 1-2
1929/1930 Division 1 Sheffield Wednesday 1-3 1-2
1930/1931 Division 1 Huddersfield Town 1-4 1-2
1931/1932 Division 1 Everton 1-3 1-2
1931/1932 Division 1 Leicester City 3-3 1-2
1932/1933 Division 1 Portsmouth 4-3 1-2
1932/1933 Division 1 West Bromwich Albion 2-0 1-2
1933/1934 Division 1 Arsenal 2-3 1-2
1933/1934 Division 1 Manchester City 3-2 1-2
1935/1936 Division 1 Portsmouth 2-0 1-2
1935/1936 Division 1 Stoke City 2-0 1-2
1936/1937 Division 1 Grimsby Town 7-1 1-2
1938/1939 Division 1 Brentford 1-0 1-2
1938/1939 Division 1 Everton 0-3 1-2
1938/1939 Division 1 Grimsby Town 2-2 1-2
1939/1940 Division 1 Sheffield United 1-2
1939/1940 Western Division Wrexham 0-0 1-2
1943/1944 Football League North First Period Manchester City 4-1 1-2
1944/1945 Football League North First Period Wrexham 0-3 1-2
1944/1945 Football League North Second Period Bolton Wanderers 1-1 1-2
1945/1946 Football League North Bury 1-1 1-2
1945/1946 Football League North Manchester United 0-5 1-2
1945/1946 Football League North Preston North End 4-2 1-2
1946/1947 Division 1 Stoke City 2-0 1-2
1947/1948 Division 1 Aston Villa 3-3 1-2
1948/1949 Division 1 Aston Villa 1-1 1-2
1948/1949 Division 1 Charlton Athletic 1-1 1-2
1948/1949 Division 1 Chelsea 1-1 1-2
1949/1950 Division 1 Portsmouth 2-2 1-2
1950/1951 Division 1 Bolton Wanderers 3-3 1-2
1950/1951 Division 1 Fulham 2-0 1-2
1950/1951 Division 1 Sunderland 4-0 1-2
1951/1952 Division 1 Wolverhampton Wanderers 1-1 1-2
1953/1954 Division 1 Aston Villa 6-1 1-2
1953/1954 Division 1 Preston 1-5 1-2
1953/1954 Division 1 Tottenham Hotspur 2-2 1-2
1953/1954 Division 1 Wolverhampton Wanderers 1-1 1-2
1955/1956 Division 2 Bristol City 2-1 1-2
1955/1956 Division 2 Notts County 2-1 1-2
1955/1956 Division 2 Swansea Town 4-1 1-2
1956/1957 Division 2 Bristol City 2-1 1-2
1957/1958 Division 2 Barnsley 1-1 1-2
1957/1958 Division 2 Derby County 2-0 1-2
1957/1958 Division 2 Huddersfield Town 1-1 1-2
1958/1959 Division 2 Lincoln City 3-2 1-2
1958/1959 Division 2 Middlesbrough 1-2 1-2
1958/1959 Division 2 Sunderland 3-1 1-2
1959/1960 Division 2 Portsmouth 1-1 1-2
1959/1960 Division 2 Sheffield United 3-0 1-2
1960/1961 Division 2 Luton Town 2-2 1-2
1960/1961 Division 2 Norwich City 2-1 1-2
1962/1963 Division 1 Leyton Orient 5-0 1-2
1964/1965 Division 1 Everton 0-4 1-2
1964/1965 Division 1 West Ham United 2-2 1-2
1965/1966 Division 1 Tottenham Hotspur 1-0 1-2
1966/1967 Division 1 Leeds United 5-0 1-2
1966/1967 Division 1 Leicester City 3-2 1-2
1966/1967 Division 1 Manchester City 3-2 1-2
1966/1967 Division 1 Tottenham Hotspur 0-0 1-2
1966/1967 Division 1 West Bromwich Albion 0-1 1-2
1967/1968 Division 1 Leicester City 3-1 1-2
1967/1968 Division 1 Stoke City 2-1 1-2
1968/1969 Division 1 Tottenham Hotspur 1-0 1-2
1969/1970 Division 1 Arsenal 0-1 1-2
1969/1970 Division 1 Chelsea 4-1 1-2
1972/1973 Division 1 Birmingham City 4-3 1-2
1972/1973 Division 1 Derby County 1-1 1-2
1972/1973 Division 1 Newcastle United 3-2 1-2
1972/1973 Division 1 Wolverhampton Wanderers 4-2 1-2
1973/1974 Division 1 Burnley 1-0 1-2
1976/1977 Division 1 Birmingham City 4-1 1-2
1976/1977 Division 1 Bristol City 2-1 1-2
1976/1977 Division 1 Norwich City 1-0 1-2
1977/1978 Division 1 Norwich City 3-0 1-2
1979/1980 Division 1 Manchester United 2-0 1-2
1982/1983 Division 1 Watford 3-1 1-2
1985/1986 Division 1 Ipswich Town 5-0 1-2
1985/1986 Division 1 Queens Park Rangers 4-1 1-2
1986/1987 Division 1 Leicester City 4-3 1-2
1986/1987 Division 1 Norwich City 6-2 1-2
1986/1987 Division 1 Southampton 1-0 1-2
1987/1988 Division 1 Nottingham Forest 5-0 1-2
1988/1989 Division 1 Nottingham Forest 1-0 1-2
1990/1991 Division 1 Nottingham Forest 2-0 1-2
1991/1992 Division 1 Manchester City 2-2 1-2
1992/1993 Premier League Everton 1-0 1-2
1992/1993 Premier League Southampton 1-1 1-2
1993/1994 Premier League Aston Villa 2-1 1-2
1994/1995 Premier League Queens Park Rangers 1-1 1-2
1995/1996 Premier League Middlesbrough 1-0 1-2
1995/1996 Premier League Newcastle United 4-3 1-2
1996/1997 Premier League Wimbledon 1-1 1-2
1997/1998 Premier League Aston Villa 3-0 1-2
1997/1998 Premier League West Ham United 5-0 1-2
1998/1999 Premier League Chelsea 1-1 1-2
1998/1999 Premier League Coventry City 2-0 1-2
1998/1999 Premier League Tottenham Hotspur 3-2 1-2
1998/1999 Premier League West Ham United 2-2 1-2
2000/2001 Premier League Newcastle United 3-0 1-2
2000/2001 Premier League Tottenham Hotspur 3-1 1-2
2001/2002 Premier League Bolton Wanderers 1-1 1-2
2002/2003 Premier League Birmingham City 2-2 1-2
2002/2003 Premier League Chelsea 1-0 1-2
2002/2003 Premier League Sunderland 0-0 1-2
2003/2004 Premier League Tottenham Hotspur 0-0 1-2
2004/2005 Premier League Manchester United 0-1 1-2
2005/2006 Premier League Arsenal 1-0 1-2
2006/2007 Premier League Newcastle United 2-0 1-2
2006/2007 Premier League Portsmouth 0-0 1-2
2008/2009 Premier League Tottenham Hotspur 3-1 1-2
2009/2010 Premier League Manchester United 2-0 1-2
2009/2010 Premier League Tottenham Hotspur 2-0 1-2
2010/2011 Premier League Blackpool 1-2 1-2
2010/2011 Premier League Tottenham Hotspur 0-2 1-2
2010/2011 Premier League West Bromwich Albion 1-0 1-2
2011/2012 Premier League Manchester United 1-1 1-2
2012/2013 Premier League Manchester United 1-2 1-2
2012/2013 Premier League Tottenham Hotspur 3-2 1-2
2013/2014 Premier League Chelsea 2-0 1-2
2013/2014 Premier League Manchester City 3-2 1-2

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.