Liverpool FC - Number 1!
LFC-1 home  
Home » Results Archive » Liverpool FC - Number 1!

Away results which have ended 1-1 (Liverpool score first)

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1892/1893 Lancashire League Southport Central 2-0 1-1
1893/1894 Division 2 Burton Swifts 3-1 1-1
1893/1894 Division 2 Lincoln City 4-0 1-1
1893/1894 Division 2 Notts County 2-1 1-1
1893/1894 Division 2 Walsall 3-0 1-1
1894/1895 Division 1 Blackburn Rovers 2-2 1-1
1895/1896 Division 2 Manchester City 3-1 1-1
1896/1897 Division 1 Preston North End 0-0 1-1
1896/1897 Division 1 Sheffield United 0-0 1-1
1897/1898 Division 1 Preston North End 0-0 1-1
1898/1899 Division 1 Notts County 0-0 1-1
1899/1900 Division 1 Newcastle United 2-0 1-1
1900/1901 Division 1 Everton 1-2 1-1
1900/1901 Division 1 Newcastle United 3-0 1-1
1901/1902 Division 1 Blackburn Rovers 1-0 1-1
1901/1902 Division 1 Derby County 0-2 1-1
1901/1902 Division 1 Grimsby Town 2-2 1-1
1901/1902 Division 1 Nottingham Forest 0-2 1-1
1901/1902 Division 1 Sheffield Wednesday 1-2 1-1
1901/1902 Division 1 Sunderland 0-1 1-1
1902/1903 Division 1 Bolton Wanderers 5-1 1-1
1903/1904 Division 1 Newcastle United 1-0 1-1
1904/1905 Division 2 Chesterfield 6-1 1-1
1906/1907 Division 1 Blackburn Rovers 0-2 1-1
1906/1907 Division 1 Stoke City 1-0 1-1
1907/1908 Division 1 Birmingham City 3-4 1-1
1907/1908 Division 1 Manchester City 0-1 1-1
1908/1909 Division 1 Aston Villa 3-2 1-1
1909/1910 Division 1 Arsenal 5-1 1-1
1909/1910 Division 1 Blackburn Rovers 3-1 1-1
1910/1911 Division 1 Aston Villa 3-1 1-1
1910/1911 Division 1 Bristol City 4-0 1-1
1911/1912 Division 1 Manchester United 3-2 1-1
1911/1912 Division 1 Newcastle United 0-1 1-1
1912/1913 Division 1 Arsenal 3-0 1-1
1912/1913 Division 1 Bolton Wanderers 5-0 1-1
1913/1914 Division 1 Derby County 1-0 1-1
1914/1915 Division 1 Manchester City 3-2 1-1
1914/1915 Division 1 Tottenham Hotspur 7-2 1-1
1915/1916 Lancashire Section Principal Tournament Bolton Wanderers 3-3 1-1
1915/1916 Lancashire Section Principal Tournament Manchester United 0-2 1-1
1915/1916 Lancashire Section Supplimentary Tournament Manchester City 0-2 1-1
1916/1917 Lancashire Section Principal Tournament Manchester City 3-0 1-1
1917/1918 Lancashire Section Principal Tournament Manchester City 2-0 1-1
1918/1919 Lancashire Section Principal Tournament Bury 6-0 1-1
1918/1919 Lancashire Section Supplimentary Tournament Stockport County 3-1 1-1
1919/1920 Division 1 Oldham Athletic 2-2 1-1
1919/1920 Division 1 West Bromwich Albion 0-0 1-1
1920/1921 Division 1 Blackburn Rovers 2-0 1-1
1920/1921 Division 1 Chelsea 2-1 1-1
1920/1921 Division 1 Manchester United 2-0 1-1
1920/1921 Division 1 West Bromwich Albion 0-0 1-1
1921/1922 Division 1 Aston Villa 2-0 1-1
1921/1922 Division 1 Burnley 2-1 1-1
1921/1922 Division 1 Everton 1-1 1-1
1921/1922 Division 1 Manchester City 3-2 1-1
1921/1922 Division 1 Newcastle United 1-0 1-1
1921/1922 Division 1 Preston North End 4-0 1-1
1922/1923 Division 1 Bolton Wanderers 3-0 1-1
1923/1924 Division 1 Middlesbrough 3-1 1-1
1923/1924 Division 1 Sheffield United 2-3 1-1
1923/1924 Division 1 Tottenham Hotspur 1-0 1-1
1924/1925 Division 1 Huddersfield Town 2-3 1-1
1924/1925 Division 1 Tottenham Hotspur 1-0 1-1
1925/1926 Division 1 Arsenal 3-0 1-1
1925/1926 Division 1 Blackburn Rovers 2-2 1-1
1925/1926 Division 1 Leeds United 1-1 1-1
1925/1926 Division 1 Manchester City 2-1 1-1
1926/1927 Division 1 Aston Villa 2-1 1-1
1927/1928 Division 1 Cardiff City 1-2 1-1
1927/1928 Division 1 Everton 3-3 1-1
1927/1928 Division 1 Leicester City 1-1 1-1
1927/1928 Division 1 Middlesbrough 1-1 1-1
1927/1928 Division 1 Newcastle United 0-0 1-1
1927/1928 Division 1 Sheffield United 2-1 1-1
1928/1929 Division 1 West Ham United 2-1 1-1
1929/1930 Division 1 Leeds United 1-0 1-1
1930/1931 Division 1 Manchester City 0-2 1-1
1931/1932 Division 1 Sheffield Wednesday 3-1 1-1
1932/1933 Division 1 Derby County 6-1 1-1
1932/1933 Division 1 Manchester City 1-1 1-1
1933/1934 Division 1 Stoke City 1-1 1-1
1934/1935 Division 1 Stoke City 5-0 1-1
1934/1935 Division 1 West Bromwich Albion 3-2 1-1
1936/1937 Division 1 Charlton Athletic 1-2 1-1
1936/1937 Division 1 Stoke City 2-1 1-1
1937/1938 Division 1 Middlesbrough 1-1 1-1
1937/1938 Division 1 Portsmouth 3-2 1-1
1938/1939 Division 1 Blackpool 1-0 1-1
1938/1939 Division 1 Huddersfield Town 3-3 1-1
1938/1939 Division 1 Leeds United 3-0 1-1
1938/1939 Division 1 Portsmouth 4-4 1-1
1940/1941 North Regional League Manchester United 2-1 1-1
1943/1944 Football League North Second Period Manchester City 2-3 1-1
1945/1946 Football League North Blackpool 4-0 1-1
1945/1946 Football League North Chesterfield 2-2 1-1
1945/1946 Football League North Grimsby Town 2-0 1-1
1946/1947 Division 1 Brentford 1-0 1-1
1947/1948 Division 1 Huddersfield Town 4-0 1-1
1948/1949 Division 1 Arsenal 0-1 1-1
1948/1949 Division 1 Everton 0-0 1-1
1949/1950 Division 1 Chelsea 2-2 1-1
1949/1950 Division 1 Wolverhampton Wanderers 0-2 1-1
1950/1951 Division 1 Aston Villa 0-0 1-1
1950/1951 Division 1 Burnley 1-0 1-1
1950/1951 Division 1 Middlesbrough 0-0 1-1
1950/1951 Division 1 Newcastle United 2-4 1-1
1950/1951 Division 1 West Bromwich Albion 1-1 1-1
1951/1952 Division 1 Bolton Wanderers 1-1 1-1
1951/1952 Division 1 Derby County 2-0 1-1
1951/1952 Division 1 Fulham 4-0 1-1
1951/1952 Division 1 Newcastle United 3-0 1-1
1952/1953 Division 1 Preston 2-2 1-1
1953/1954 Division 1 Burnley 4-0 1-1
1953/1954 Division 1 Sheffield Wednesday 2-2 1-1
1955/1956 Division 2 Port Vale 4-1 1-1
1955/1956 Division 2 Sheffield Wednesday 0-3 1-1
1956/1957 Division 2 Doncaster Rovers 2-1 1-1
1956/1957 Division 2 Middlesbrough 1-2 1-1
1956/1957 Division 2 Notts County 3-3 1-1
1956/1957 Division 2 Swansea Town 2-0 1-1
1956/1957 Division 2 West Ham United 1-0 1-1
1957/1958 Division 2 Doncaster Rovers 5-0 1-1
1957/1958 Division 2 Sheffield United 1-0 1-1
1957/1958 Division 2 West Ham United 1-1 1-1
1959/1960 Division 2 Plymouth Argyle 4-1 1-1
1959/1960 Division 2 Scunthorpe United 2-0 1-1
1959/1960 Division 2 Stoke City 5-1 1-1
1959/1960 Division 2 Sunderland 3-0 1-1
1960/1961 Division 2 Middlesbrough 3-4 1-1
1960/1961 Division 2 Sheffield United 4-2 1-1
1960/1961 Division 2 Sunderland 1-1 1-1
1961/1962 Division 2 Scunthorpe United 2-1 1-1
1961/1962 Division 2 Walsall 6-1 1-1
1963/1964 Division 1 Arsenal 5-0 1-1
1964/1965 Division 1 Fulham 3-2 1-1
1964/1965 Division 1 Stoke City 3-2 1-1
1965/1966 Division 1 Nottingham Forest 4-0 1-1
1966/1967 Division 1 Arsenal 0-0 1-1
1966/1967 Division 1 Nottingham Forest 4-0 1-1
1966/1967 Division 1 West Ham United 2-0 1-1
1967/1968 Division 1 Burnley 3-2 1-1
1967/1968 Division 1 Coventry City 1-0 1-1
1967/1968 Division 1 Fulham 4-1 1-1
1967/1968 Division 1 Newcastle United 6-0 1-1
1967/1968 Division 1 Sheffield United 1-2 1-1
1967/1968 Division 1 Sunderland 2-1 1-1
1967/1968 Division 1 Tottenham Hotspur 1-1 1-1
1967/1968 Division 1 Wolverhampton Wanderers 2-1 1-1
1968/1969 Division 1 Arsenal 1-1 1-1
1968/1969 Division 1 Newcastle United 2-1 1-1
1968/1969 Division 1 West Ham United 2-0 1-1
1969/1970 Division 1 Leeds United 0-0 1-1
1969/1970 Division 1 Sheffield Wednesday 3-0 1-1
1970/1971 Division 1 West Bromwich Albion 1-1 1-1
1971/1972 Division 1 Sheffield United 2-0 1-1
1972/1973 Division 1 Crystal Palace 1-0 1-1
1972/1973 Division 1 Ipswich Town 2-1 1-1
1972/1973 Division 1 Manchester City 2-0 1-1
1972/1973 Division 1 Norwich City 3-1 1-1
1972/1973 Division 1 Southampton 3-2 1-1
1972/1973 Division 1 West Bromwich Albion 1-0 1-1
1973/1974 Division 1 Birmingham City 3-2 1-1
1973/1974 Division 1 Ipswich Town 4-2 1-1
1973/1974 Division 1 Leicester City 1-1 1-1
1973/1974 Division 1 Manchester City 4-0 1-1
1973/1974 Division 1 Norwich City 1-0 1-1
1973/1974 Division 1 Stoke City 1-0 1-1
1973/1974 Division 1 Tottenham Hotspur 3-2 1-1
1974/1975 Division 1 Burnley 0-1 1-1
1974/1975 Division 1 Coventry City 2-1 1-1
1974/1975 Division 1 Leicester City 2-1 1-1
1975/1976 Division 1 Derby County 1-1 1-1
1975/1976 Division 1 Leicester City 1-0 1-1
1975/1976 Division 1 Stoke City 5-3 1-1
1976/1977 Division 1 Arsenal 2-0 1-1
1976/1977 Division 1 Leeds United 3-1 1-1
1976/1977 Division 1 Manchester City 2-1 1-1
1976/1977 Division 1 Queens Park Rangers 3-1 1-1
1977/1978 Division 1 Bristol City 1-1 1-1
1977/1978 Division 1 Ipswich Town 2-2 1-1
1977/1978 Division 1 Middlesbrough 2-0 1-1
1977/1978 Division 1 Nottingham Forest 0-0 1-1
1978/1979 Division 1 Southampton 2-0 1-1
1978/1979 Division 1 West Bromwich Albion 2-1 1-1
1979/1980 Division 1 Bolton Wanderers 0-0 1-1
1979/1980 Division 1 Leeds United 3-0 1-1
1980/1981 Division 1 Birmingham City 2-2 1-1
1980/1981 Division 1 Ipswich Town 1-1 1-1
1980/1981 Division 1 Tottenham Hotspur 2-1 1-1
1981/1982 Division 1 Arsenal 2-0 1-1
1981/1982 Division 1 West Bromwich Albion 1-0 1-1
1981/1982 Division 1 West Ham United 3-0 1-1
1982/1983 Division 1 Manchester United 0-0 1-1
1982/1983 Division 1 Stoke City 5-1 1-1
1983/1984 Division 1 Everton 3-0 1-1
1983/1984 Division 1 Ipswich Town 2-2 1-1
1983/1984 Division 1 Wolverhampton Wanderers 0-1 1-1
1984/1985 Division 1 Manchester United 0-1 1-1
1984/1985 Division 1 Sheffield Wednesday 0-2 1-1
1984/1985 Division 1 Southampton 1-1 1-1
1984/1985 Division 1 Stoke City 2-0 1-1
1984/1985 Division 1 Watford 4-3 1-1
1985/1986 Division 1 Manchester United 1-1 1-1
1985/1986 Division 1 Nottingham Forest 2-0 1-1
1986/1987 Division 1 Nottingham Forest 3-0 1-1
1987/1988 Division 1 Chelsea 2-1 1-1
1987/1988 Division 1 Derby County 4-0 1-1
1987/1988 Division 1 Manchester United 3-3 1-1
1987/1988 Division 1 West Ham United 0-0 1-1
1987/1988 Division 1 Wimbledon 2-1 1-1
1988/1989 Division 1 Arsenal 0-2 1-1
1988/1989 Division 1 Aston Villa 1-0 1-1
1989/1990 Division 1 Arsenal 2-1 1-1
1989/1990 Division 1 Aston Villa 1-1 1-1
1990/1991 Division 1 Manchester United 4-0 1-1
1990/1991 Division 1 Norwich City 3-0 1-1
1990/1991 Division 1 Queens Park Rangers 1-3 1-1
1991/1992 Division 1 Coventry City 1-0 1-1
1991/1992 Division 1 Everton 3-1 1-1
1991/1992 Division 1 Nottingham Forest 2-0 1-1
1991/1992 Division 1 Southampton 0-0 1-1
1992/1993 Premier League Crystal Palace 5-0 1-1
1992/1993 Premier League Manchester City 1-1 1-1
1992/1993 Premier League Sheffield Wednesday 1-0 1-1
1993/1994 Premier League Manchester City 2-1 1-1
1993/1994 Premier League Wimbledon 1-1 1-1
1994/1995 Premier League Coventry City 2-3 1-1
1994/1995 Premier League Manchester City 2-0 1-1
1994/1995 Premier League Newcastle United 2-0 1-1
1994/1995 Premier League Nottingham Forest 1-0 1-1
1995/1996 Premier League Everton 1-2 1-1
1995/1996 Premier League Sheffield Wednesday 1-0 1-1
1996/1997 Premier League Everton 1-1 1-1
1996/1997 Premier League Newcastle United 4-3 1-1
1996/1997 Premier League Nottingham Forest 4-2 1-1
1996/1997 Premier League Sheffield Wednesday 0-1 1-1
1997/1998 Premier League Blackburn Rovers 0-0 1-1
1997/1998 Premier League Bolton Wanderers 2-1 1-1
1997/1998 Premier League Coventry City 1-0 1-1
1997/1998 Premier League Manchester United 1-3 1-1
1997/1998 Premier League Southampton 2-3 1-1
1997/1998 Premier League Wimbledon 2-0 1-1
1998/1999 Premier League Everton 3-2 1-1
1999/2000 Premier League Manchester United 2-3 1-1
1999/2000 Premier League Southampton 0-0 1-1
2000/2001 Premier League Ipswich Town 0-1 1-1
2000/2001 Premier League Manchester City 3-2 1-1
2000/2001 Premier League Sunderland 1-1 1-1
2000/2001 Premier League West Ham United 3-0 1-1
2001/2002 Premier League Arsenal 1-2 1-1
2001/2002 Premier League Blackburn Rovers 4-3 1-1
2001/2002 Premier League West Ham United 2-1 1-1
2002/2003 Premier League Arsenal 2-2 1-1
2003/2004 Premier League Newcastle United 1-1 1-1
2003/2004 Premier League Wolverhampton Wanderers 1-0 1-1
2004/2005 Premier League Aston Villa 2-1 1-1
2004/2005 Premier League Tottenham Hotspur 2-2 1-1
2006/2007 Premier League Sheffield United 4-0 1-1
2007/2008 Premier League Arsenal 1-1 1-1
2007/2008 Premier League Middlesbrough 3-2 1-1
2008/2009 Premier League Arsenal 4-4 1-1
2008/2009 Premier League Wigan Athletic 3-2 1-1
2009/2010 Premier League Birmingham City 2-2 1-1
2009/2010 Premier League Stoke City 4-0 1-1
2010/2011 Premier League Arsenal 1-1 1-1
2012/2013 Premier League Chelsea 2-2 1-1
2012/2013 Premier League Sunderland 3-0 1-1
2013/2014 Premier League West Bromwich Albion 4-1 1-1

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.