Liverpool FC - Number 1!
LFC-1 home  
Home » Results Archive » Liverpool FC - Number 1!

Away results which have ended 0-2 (Liverpool score first)

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1895/1896 Division 2 Leicester Fosse 3-1 0-2
1896/1897 Division 1 Nottingham Forest 3-0 0-2
1899/1900 Division 1 Blackburn Rovers 3-1 0-2
1899/1900 Division 1 West Bromwich Albion 2-0 0-2
1902/1903 Division 1 Sheffield United 4-2 0-2
1903/1904 Division 1 Derby County 3-1 0-2
1904/1905 Division 2 Bolton Wanderers 1-1 0-2
1906/1907 Division 1 Newcastle United 4-1 0-2
1906/1907 Division 1 Notts County 5-1 0-2
1907/1908 Division 1 Bristol City 3-1 0-2
1908/1909 Division 1 Preston North End 2-1 0-2
1909/1910 Division 1 Preston North End 2-0 0-2
1910/1911 Division 1 Manchester United 3-2 0-2
1910/1911 Division 1 Nottingham Forest 2-3 0-2
1910/1911 Division 1 Sheffield United 2-0 0-2
1911/1912 Division 1 Tottenham Hotspur 1-2 0-2
1912/1913 Division 1 Bradford City 1-2 0-2
1914/1915 Division 1 Manchester United 1-1 0-2
1920/1921 Division 1 Newcastle United 0-1 0-2
1921/1922 Division 1 Cardiff City 5-1 0-2
1922/1923 Division 1 Burnley 3-0 0-2
1923/1924 Division 1 Burnley 1-0 0-2
1923/1924 Division 1 Cardiff City 0-2 0-2
1923/1924 Division 1 West Bromwich Albion 0-0 0-2
1924/1925 Division 1 Arsenal 2-1 0-2
1924/1925 Division 1 Bolton Wanderers 0-0 0-2
1925/1926 Division 1 Birmingham City 2-2 0-2
1926/1927 Division 1 Arsenal 3-0 0-2
1926/1927 Division 1 Cardiff City 5-0 0-2
1927/1928 Division 1 Birmingham City 2-3 0-2
1928/1929 Division 1 Leicester City 6-3 0-2
1930/1931 Division 1 Birmingham City 0-0 0-2
1930/1931 Division 1 Bolton Wanderers 7-2 0-2
1931/1932 Division 1 Chelsea 2-1 0-2
1931/1932 Division 1 Portsmouth 1-3 0-2
1933/1934 Division 1 Chelsea 3-0 0-2
1934/1935 Division 1 Middlesbrough 2-2 0-2
1935/1936 Division 1 Birmingham City 1-2 0-2
1935/1936 Division 1 Sunderland 0-3 0-2
1936/1937 Division 1 Chelsea 1-1 0-2
1936/1937 Division 1 Everton 3-2 0-2
1936/1937 Division 1 Leeds United 3-0 0-2
1936/1937 Division 1 Wolverhampton Wanderers 1-0 0-2
1937/1938 Division 1 Leeds United 1-1 0-2
1937/1938 Division 1 Stoke City 3-0 0-2
1937/1938 Division 1 Wolverhampton Wanderers 0-1 0-2
1938/1939 Division 1 Arsenal 2-2 0-2
1938/1939 Division 1 Aston Villa 3-0 0-2
1938/1939 Division 1 Manchester United 1-0 0-2
1940/1941 North Regional League Manchester United 2-2 0-2
1940/1941 North Regional League Southport 0-2
1940/1941 North Regional League Stockport County 5-0 0-2
1944/1945 Football League North First Period Bury 3-1 0-2
1947/1948 Division 1 Blackpool 2-0 0-2
1947/1948 Division 1 Charlton Athletic 2-3 0-2
1947/1948 Division 1 Manchester City 1-1 0-2
1947/1948 Division 1 Manchester United 2-2 0-2
1949/1950 Division 1 Aston Villa 2-1 0-2
1950/1951 Division 1 Wolverhampton Wanderers 1-4 0-2
1951/1952 Division 1 Aston Villa 1-2 0-2
1951/1952 Division 1 Blackpool 1-1 0-2
1951/1952 Division 1 Charlton Athletic 1-1 0-2
1952/1953 Division 1 Burnley 1-1 0-2
1953/1954 Division 1 Bolton Wanderers 1-2 0-2
1953/1954 Division 1 Huddersfield Town 1-3 0-2
1954/1955 Division 2 Ipswich Town 6-2 0-2
1954/1955 Division 2 Stoke City 2-4 0-2
1955/1956 Division 2 Lincoln City 2-1 0-2
1955/1956 Division 2 West Ham United 3-1 0-2
1958/1959 Division 2 Ipswich Town 3-1 0-2
1958/1959 Division 2 Sheffield United 2-1 0-2
1959/1960 Division 2 Leyton Orient 4-3 0-2
1960/1961 Division 2 Swansea Town 4-0 0-2
1961/1962 Division 2 Derby County 4-1 0-2
1961/1962 Division 2 Middlesbrough 1-1 0-2
1961/1962 Division 2 Southampton 2-0 0-2
1962/1963 Division 1 Aston Villa 4-0 0-2
1964/1965 Division 1 Leicester City 0-1 0-2
1965/1966 Division 1 Burnley 2-1 0-2
1965/1966 Division 1 Fulham 2-1 0-2
1965/1966 Division 1 Manchester United 2-1 0-2
1966/1967 Division 1 Stoke City 2-1 0-2
1967/1968 Division 1 Arsenal 2-0 0-2
1968/1969 Division 1 Southampton 1-0 0-2
1970/1971 Division 1 Arsenal 2-0 0-2
1971/1972 Division 1 Tottenham Hotspur 0-0 0-2
1972/1973 Division 1 Manchester United 2-0 0-2
1974/1975 Division 1 Arsenal 1-3 0-2
1974/1975 Division 1 Derby County 2-2 0-2
1974/1975 Division 1 Manchester City 4-1 0-2
1974/1975 Division 1 Stoke City 3-0 0-2
1975/1976 Division 1 Queens Park Rangers 2-0 0-2
1976/1977 Division 1 West Ham United 0-0 0-2
1977/1978 Division 1 Manchester United 3-1 0-2
1977/1978 Division 1 Queens Park Rangers 1-0 0-2
1979/1980 Division 1 Tottenham Hotspur 2-1 0-2
1980/1981 Division 1 Aston Villa 2-1 0-2
1980/1981 Division 1 Leicester City 1-2 0-2
1980/1981 Division 1 West Bromwich Albion 4-0 0-2
1981/1982 Division 1 Ipswich Town 4-0 0-2
1981/1982 Division 1 Swansea City 2-2 0-2
1982/1983 Division 1 Tottenham Hotspur 3-0 0-2
1983/1984 Division 1 Southampton 1-1 0-2
1983/1984 Division 1 Stoke City 1-0 0-2
1985/1986 Division 1 Arsenal 2-0 0-2
1986/1987 Division 1 Watford 1-0 0-2
1991/1992 Division 1 Sheffield United 2-1 0-2
1992/1993 Premier League Tottenham Hotspur 6-2 0-2
1992/1993 Premier League Wimbledon 1-2 0-2
1993/1994 Premier League Blackburn Rovers 0-1 0-2
1993/1994 Premier League Everton 2-1 0-2
1993/1994 Premier League Leeds United 2-0 0-2
1994/1995 Premier League Aston Villa 3-2 0-2
1994/1995 Premier League Everton 0-0 0-2
1994/1995 Premier League Manchester United 2-0 0-2
1997/1998 Premier League Everton 1-1 0-2
1998/1999 Premier League Manchester United 2-2 0-2
1999/2000 Premier League Chelsea 1-0 0-2
2000/2001 Premier League Arsenal 4-0 0-2
2000/2001 Premier League Leicester City 1-0 0-2
2001/2002 Premier League Southampton 1-1 0-2
2002/2003 Premier League Charlton Athletic 2-1 0-2
2003/2004 Premier League Southampton 1-2 0-2
2004/2005 Premier League Birmingham City 0-1 0-2
2004/2005 Premier League Middlesbrough 1-1 0-2
2004/2005 Premier League Southampton 1-0 0-2
2005/2006 Premier League Charlton Athletic 0-0 0-2
2005/2006 Premier League Chelsea 1-4 0-2
2005/2006 Premier League Fulham 5-1 0-2
2006/2007 Premier League Bolton Wanderers 3-0 0-2
2006/2007 Premier League Manchester United 0-1 0-2
2008/2009 Premier League Middlesbrough 2-1 0-2
2009/2010 Premier League Chelsea 0-2 0-2
2009/2010 Premier League Portsmouth 4-1 0-2
2010/2011 Premier League Everton 2-2 0-2
2010/2011 Premier League Stoke City 2-0 0-2
2011/2012 Premier League Newcastle United 3-1 0-2
2013/2014 Premier League Arsenal 5-1 0-2

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.