LFC-1 home  
Home » Results Archive » Liverpool's League Results

Liverpool v Arsenal

Liverpool WinLiverpool DrawLiverpool Defeat
Season Competition Club Home Away
1997/1998 Premier League Arsenal 4-0 1-0
1997/1998 Premier League Aston Villa 3-0 1-2
1997/1998 Premier League Barnsley 0-1 3-2
1997/1998 Premier League Blackburn Rovers 0-0 1-1
1997/1998 Premier League Bolton Wanderers 2-1 1-1
1997/1998 Premier League Chelsea 4-2 1-4
1997/1998 Premier League Coventry City 1-0 1-1
1997/1998 Premier League Crystal Palace 2-1 3-0
1997/1998 Premier League Derby County 4-0 0-1
1997/1998 Premier League Everton 1-1 0-2
1997/1998 Premier League Leeds United 3-1 2-0
1997/1998 Premier League Leicester City 1-2 0-0
1997/1998 Premier League Manchester United 1-3 1-1
1997/1998 Premier League Newcastle United 1-0 2-1
1997/1998 Premier League Sheffield Wednesday 2-1 3-3
1997/1998 Premier League Southampton 2-3 1-1
1997/1998 Premier League Tottenham Hotspur 4-0 3-3
1997/1998 Premier League West Ham United 5-0 1-2
1997/1998 Premier League Wimbledon 2-0 1-1

1997/1998 Season Info


Competition
Position 3
League Record P W D L F A Pts
Home 19 13 2 4 42 16
Away 19 5 9 5 26 26
Overall 38 18 11 9 68 42 65
Manager Roy Evans
Top Scorer Michael Owen
League Goals 18
Total Goals 23

The following filters were applied to your search:
Season: 1997/1998

Back to the results search page

© 1999 - 2011 Liverpool FC - Number 1! All rights reserved.